Производитель % Всего % Модели Посетители
Nokia 32 - 1 421
- 2730 (?) 3 0 121
- 6700c (?) 2 0 87
- X2-00 (?) 2 0 86
- 301 (?) 2 0 81
- 300 (?) 2 0 80
- X2-02 (?) 2 0 75
- 302 (?) 1 0 64
- E63-1 (?) 1 0 62
- 5230 (?) 1 0 53
- 5130 XpressMusic (?) 1 0 48
- C7-00 (?) 1 0 46
- 630 Lumia (?) 1 0 43
- 500 (?) 1 0 38
- E6-00 (?) 1 0 38
Apple 27 - 1 219
- iPad (?) 25 0 1 124
- iPhone 4S (?) 1 0 62
- iPhone 5 16Gb (?) 0 0 21
- iPhone 3G (?) 0 0 7
- iPhone 3GS (?) 0 0 5
Samsung 20 - 878
- S5610 (?) 2 0 88
- S5830 (?) 2 0 75
- C3322 (?) 1 0 43
- I8160 (?) 1 0 38
- S5360 (?) 1 0 32
- S5570 (?) 1 0 29
- S6102 (?) 1 0 27
- SM-N900 Galaxy Note 3 (?) 1 0 27
- I8262 Galaxy Core (?) 1 0 25
- P5100 (?) 1 0 23
- P3100 (?) 0 0 22
- S7562 Galaxy S Duos (?) 0 0 21
- S6802 Galaxy Ace Duos (?) 0 0 20
- I8190 Galaxy S III mini (?) 0 0 19
SonyEricsson 5 - 207
- W508 (?) 3 0 128
- K750i (?) 0 0 17
- J108i (?) 0 0 14
- WT19i (?) 0 0 12
- MT11i (?) 0 0 12
- MT15i (?) 0 0 10
- LT18i (?) 0 0 6
- Elm (?) 0 0 5
- K700c (?) 0 0 1
- C510 (?) 0 0 1
- LT15i (?) 0 0 1
LG 2 - 98
- E615 Optimus L5 Dual (?) 0 0 22
- GT540 (?) 0 0 17
- E405 (?) 0 0 11
- E612 (Optimus L5) (?) 0 0 10
- Genetic Phone (?) 0 0 8
- GX500 (?) 0 0 5
- P700 LG Optimus L7 (?) 0 0 4
- P710 Optimus L7 II (?) 0 0 4
- Optimus L5 II Dual E455 (?) 0 0 3
- P500 (?) 0 0 3
- P713 Optimus L7 (?) 0 0 3
- P715 (?) 0 0 1
- A399 (?) 0 0 1
- S367 (?) 0 0 1
Lenovo 2 - 96
- S650 mini Vibe X (?) 0 0 17
- S660 (?) 0 0 13
- A760 (?) 0 0 9
- S820 (?) 0 0 9
- IdeaTab A3300 (?) 0 0 7
- IdeaPad A1 (?) 0 0 6
- A859 (?) 0 0 6
- P770 (?) 0 0 3
- Yoga B8000-H 3G 10.0 (?) 0 0 3
- A820 (?) 0 0 3
- IdeaTab S6000 (?) 0 0 3
- A706 (?) 0 0 3
- A369i (?) 0 0 2
- A516 (?) 0 0 2
Fly 2 - 76
- IQ440 (?) 1 0 36
- IQ441 (?) 0 0 12
- IQ456 Era Life 2 (?) 0 0 7
- DS123 (?) 0 0 5
- IQ450 Horizon (?) 0 0 4
- IQ4490 ERA Nano 4 (?) 0 0 4
- IQ238 Jazz (?) 0 0 3
- IQ434 Era Nano 5 (?) 0 0 3
- IQ245 (?) 0 0 1
- IQ436 (?) 0 0 1
Sony 2 - 72
- ST21i (?) 1 0 40
- Xperia U (ST25i) (?) 0 0 11
- Xperia C 2305 (?) 0 0 5
- Tablet S (?) 0 0 4
- PLAYSTATION 3 (?) 0 0 3
- Xperia Sola (MT27i) (?) 0 0 3
- XPERIA L C2105 (?) 0 0 2
- Xperia E Dual C1605 (?) 0 0 1
- Xperia V (?) 0 0 1
- C1505 Xperia E (?) 0 0 1
- Xperia M Dual (?) 0 0 1
Prestigio 1 - 59
- MultiPhone 5000 DUO (?) 0 0 13
- MultiPhone 3350 DUO (?) 0 0 12
- MultiPhone 5451 DUO (?) 0 0 7
- MultiPhone 5500 DUO (?) 0 0 4
- 3500 DUO MultiPhone (?) 0 0 4
- MultiPhone 4055 Duo (?) 0 0 3
- MultiPhone 4020 DUO (?) 0 0 2
- MultiPad 7.0 Prime 3G (?) 0 0 2
- MultiPhone 5044 Duo (?) 0 0 2
- MultiPhone 4044 DUO (?) 0 0 1
- PMP5080B (?) 0 0 1
- MultiPad 2 PMP5780D (?) 0 0 1
- MultiPad 8.0 Pro DUO (?) 0 0 1
- 4500 DUO (?) 0 0 1
Google 1 - 58
- Galaxy Nexus (?) 1 0 52
- Nexus 5 (?) 0 0 4
- Nexus S (?) 0 0 1
- Nexus One (?) 0 0 1
Alcatel 1 - 46
- 4007 Pixi (?) 1 0 23
- OT-5036D POP C5 (?) 0 0 14
- 4015D POP C1 (?) 0 0 3
- OT-8000D (?) 0 0 1
- 5020D (?) 0 0 1
- 918D (?) 0 0 1
- 6012 Idol Mini (?) 0 0 1
- OneTouch IDOL X 6040D (?) 0 0 1
- 7047D POP C9 (?) 0 0 1
Alcatel 1 - 41
- 4033D One Touch Pop C3 (?) 1 0 41
Huawei 1 - 27
- MediaPad (?) 0 0 13
- Ascend G700 (?) 0 0 4
- U9120 (?) 0 0 3
- U8815 (?) 0 0 3
- U8180 (Kyivstar Terra) (?) 0 0 2
- Ascend P6 (?) 0 0 1
- U8812D (?) 0 0 1
Philips 1 - 24
- W626 (?) 0 0 17
- Xenium W6500 (?) 0 0 3
- W3568 (?) 0 0 3
- W536 (?) 0 0 1
Asus 1 - 23
- TF101 Transformer (?) 0 0 7
- Fonepad 7 Single SIM ME175CG (?) 0 0 6
- Transformer Pad TF300T (?) 0 0 3
- MeMO Pad FHD 10 (?) 0 0 3
- MeMO Pad HD 7 (?) 0 0 2
- FonePad ME371MG (?) 0 0 1
- TF300TG Transformer (?) 0 0 1
HTC 0 - 21
- Wildfire S (?) 0 0 4
- Desire X (?) 0 0 4
- Z710e Sensation (?) 0 0 3
- S710 (?) 0 0 2
- Desire (?) 0 0 2
- Flyer (?) 0 0 2
- Desire 210 dual sim (?) 0 0 1
- Desire 310 (?) 0 0 1
- Wildfire (?) 0 0 1
- One S (?) 0 0 1
Acer 0 - 20
- A500 Iconia Tab (?) 0 0 10
- A501 (?) 0 0 4
- A701 ICONIA TAB (?) 0 0 3
- E101 (?) 0 0 2
- A511 Iconia Tab (?) 0 0 1
Samsung 0 - 19
- S3332 Ch@t 333 Cobalt Black (?) 0 0 9
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 0 7
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 0 3
Explay 0 - 8
- Golf (?) 0 0 2
- N1 (?) 0 0 2
- Alto (?) 0 0 2
- Vega (?) 0 0 1
- Hit (?) 0 0 1
Не мобильные 99.64% 1236802
Итого 100% 1241250