Производитель % Всего % Модели Посетители
Apple 31 - 1 069
- iPad (?) 29 0 990
- iPhone 4S (?) 2 0 57
- iPhone 5 16Gb (?) 1 0 18
- iPhone 3G (?) 0 0 2
- iPhone 3GS (?) 0 0 2
Samsung 27 - 932
- S5830 (?) 2 0 72
- I8160 (?) 2 0 61
- S5360 (?) 2 0 56
- S5610 (?) 2 0 52
- S6102 (?) 1 0 38
- I5500 (?) 1 0 35
- P5100 (?) 1 0 35
- S5300 (?) 1 0 24
- P3100 (?) 1 0 23
- S7562 Galaxy S Duos (?) 1 0 21
- S5302 (?) 1 0 20
- S3350 (?) 1 0 19
- I8262 Galaxy Core (?) 1 0 19
- S6802 Galaxy Ace Duos (?) 1 0 18
Nokia 21 - 727
- 6700c (?) 2 0 55
- X2-00 (?) 1 0 46
- 630 Lumia (?) 1 0 43
- 301 (?) 1 0 35
- 5230 (?) 1 0 35
- 515 (?) 1 0 33
- C5-00 (?) 1 0 32
- 3110 Classic (?) 1 0 30
- 200 (?) 1 0 27
- 302 (?) 1 0 26
- 500 (?) 1 0 25
- C3-00 (?) 1 0 20
- 5130 XpressMusic (?) 1 0 19
- 2330 (?) 1 0 18
LG 3 - 114
- E615 Optimus L5 Dual (?) 1 0 23
- E405 (?) 1 0 19
- Genetic Phone (?) 1 0 18
- E612 (Optimus L5) (?) 0 0 12
- P713 Optimus L7 (?) 0 0 7
- Optimus L5 II Dual E455 (?) 0 0 6
- P710 Optimus L7 II (?) 0 0 6
- GX500 (?) 0 0 4
- S367 (?) 0 0 4
- Optimus L5 E610 (?) 0 0 3
- E730 (?) 0 0 2
- P700 LG Optimus L7 (?) 0 0 2
- T310i (?) 0 0 2
- P500 (?) 0 0 2
Lenovo 3 - 86
- S660 (?) 0 0 16
- S820 (?) 0 0 16
- IdeaTab S6000 (?) 0 0 9
- S650 mini Vibe X (?) 0 0 7
- A369i (?) 0 0 6
- IdeaTab A3300 (?) 0 0 6
- A760 (?) 0 0 5
- IdeaTab A1000 (?) 0 0 4
- A680 (?) 0 0 3
- IdeaPad A1 (?) 0 0 3
- A706 (?) 0 0 3
- Yoga Tablet B8000-F 16Gb (?) 0 0 2
- P770 (?) 0 0 2
- A516 (?) 0 0 1
Prestigio 2 - 76
- MultiPhone 3350 DUO (?) 1 0 19
- MultiPhone 5000 DUO (?) 0 0 16
- MultiPhone 5500 DUO (?) 0 0 9
- 3500 DUO MultiPhone (?) 0 0 9
- MultiPad 7.0 Prime 3G (?) 0 0 4
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 3
- MultiPhone 4020 DUO (?) 0 0 3
- MultiPhone 5044 Duo (?) 0 0 3
- MultiPhone 4055 Duo (?) 0 0 3
- PMP3370B (?) 0 0 2
- MultiPad 2 PMP5780D (?) 0 0 1
- PMP7100D3G DUO (?) 0 0 1
- MultiPad 2 Pro Duo 7.0 (?) 0 0 1
- MultiPad 8.0 Pro DUO (?) 0 0 1
Fly 2 - 59
- IQ440 (?) 1 0 24
- IQ441 (?) 0 0 12
- IQ434 Era Nano 5 (?) 0 0 7
- IQ450 Horizon (?) 0 0 5
- IQ4490 ERA Nano 4 (?) 0 0 5
- IQ456 Era Life 2 (?) 0 0 3
- IQ238 Jazz (?) 0 0 2
- IQ451 Vista (?) 0 0 1
SonyEricsson 1 - 50
- MT11i (?) 0 0 13
- K750i (?) 0 0 8
- Elm (?) 0 0 6
- J108i (?) 0 0 5
- LT18i (?) 0 0 4
- K700c (?) 0 0 4
- W508 (?) 0 0 4
- X8 (E15i) (?) 0 0 2
- C510 (?) 0 0 2
- ST27i (?) 0 0 1
- LT15i (?) 0 0 1
Alcatel 1 - 44
- 4033D One Touch Pop C3 (?) 1 0 44
Alcatel 1 - 39
- 4007 Pixi (?) 1 0 21
- 4015D POP C1 (?) 0 0 6
- OT-5036D POP C5 (?) 0 0 5
- 918D (?) 0 0 2
- OneTouch IDOL X 6040D (?) 0 0 1
- One Touch X'POP 5035D (?) 0 0 1
- 6012 Idol Mini (?) 0 0 1
- OT-8000D (?) 0 0 1
- One Touch 4014D Pixi2 (?) 0 0 1
Google 1 - 34
- Galaxy Nexus (?) 1 0 31
- Nexus S (?) 0 0 2
- Nexus 5 (?) 0 0 1
Samsung 1 - 30
- S3332 Ch@t 333 Cobalt Black (?) 0 0 14
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 0 13
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 0 3
HTC 1 - 28
- Flyer (?) 0 0 5
- Wildfire (?) 0 0 4
- Desire 310 (?) 0 0 4
- Wildfire S (?) 0 0 3
- Desire 210 dual sim (?) 0 0 3
- Desire X (?) 0 0 2
- Desire (?) 0 0 2
- One S (?) 0 0 1
- Sensation XL (?) 0 0 1
- P3700 (?) 0 0 1
- Desire C (?) 0 0 1
- EVO 3D (?) 0 0 1
Sony 1 - 27
- PLAYSTATION 3 (?) 0 0 7
- Xperia U (ST25i) (?) 0 0 5
- ST21i (?) 0 0 4
- Xperia E Dual C1605 (?) 0 0 3
- C1505 Xperia E (?) 0 0 2
- Xperia Sola (MT27i) (?) 0 0 1
- XPERIA L C2105 (?) 0 0 1
- Xperia M Dual (?) 0 0 1
- Tablet S (?) 0 0 1
- Xperia S (LT26i) (?) 0 0 1
- Xperia SP (?) 0 0 1
Huawei 1 - 27
- MediaPad (?) 0 0 9
- Ascend G700 (?) 0 0 5
- U9120 (?) 0 0 4
- U8815 (?) 0 0 4
- U8180 (Kyivstar Terra) (?) 0 0 3
- Ascend Mate MT1-U06 (?) 0 0 1
- U8812D (?) 0 0 1
Acer 1 - 22
- E101 (?) 0 0 7
- A501 (?) 0 0 6
- A500 Iconia Tab (?) 0 0 5
- A100 (?) 0 0 2
- A701 ICONIA TAB (?) 0 0 2
Asus 0 - 15
- Fonepad 7 Single SIM ME175CG (?) 0 0 4
- TF300TG Transformer (?) 0 0 3
- FonePad ME371MG (?) 0 0 2
- Transformer Pad TF300T (?) 0 0 2
- TF101 Transformer (?) 0 0 2
- TF201 Prime (?) 0 0 1
- MeMO Pad FHD 10 2Gb LTE (?) 0 0 1
Philips 0 - 12
- W626 (?) 0 0 5
- Xenium W6500 (?) 0 0 3
- W536 (?) 0 0 3
- Xenium W732 (?) 0 0 1
Explay 0 - 8
- Alto (?) 0 0 4
- Hit (?) 0 0 2
- N1 (?) 0 0 1
- Golf (?) 0 0 1
Не мобильные 99.69% 1108254
Итого 100% 1111683