Производитель % Всего % Модели Посетители
Nokia 52 - 164 756
- 6280 (?) 39 75 123 798
- 7610 (?) 2 4 6 821
- 6230 (?) 1 3 4 340
- 630 Lumia (?) 1 2 2 672
- N8 (?) 1 1 1 920
- N93 (?) 0 1 1 316
- 206 (?) 0 1 1 175
- C5-00 (?) 0 1 1 032
- 6300 (?) 0 1 867
- 6700c (?) 0 1 829
- C2-01 (?) 0 0 646
- C3-00 (?) 0 0 590
- N97 (?) 0 0 508
- 530 Lumia (?) 0 0 486
Apple 23 - 71 965
- iPad (?) 12 54 38 565
- iPhone 4S (?) 10 45 32 368
- iPhone 5 16Gb (?) 0 1 635
- iPhone 3GS (?) 0 0 328
- iPhone 3G (?) 0 0 67
- iPod Touch (?) 0 0 2
Samsung 14 - 45 906
- SM-N900 Galaxy Note 3 (?) 2 14 6 591
- S5610 (?) 1 8 3 831
- S5830 (?) 1 7 3 377
- C3322 (?) 1 5 2 163
- S6102 (?) 1 4 1 797
- I9300 (?) 1 4 1 780
- S7262 Galaxy Star Plus (?) 0 3 1 322
- i8552 Galaxy Win Duos (?) 0 2 1 073
- S7390 GALAXY Trend (?) 0 2 911
- S5300 (?) 0 2 781
- S7272 Galaxy Ace 3 (?) 0 2 759
- I8190 Galaxy S III mini (?) 0 2 721
- P5100 (?) 0 1 654
- I8160 (?) 0 1 636
HTC 2 - 5 555
- Wildfire (?) 1 68 3 756
- 8X (?) 0 9 496
- Desire HD (?) 0 7 400
- Z710e Sensation (?) 0 2 137
- Desire (?) 0 2 116
- A310e (?) 0 2 86
- Desire V (?) 0 1 67
- Wildfire S (?) 0 1 56
- Desire C (?) 0 1 54
- A8181 (?) 0 1 45
- Desire 300 (?) 0 1 36
- One S (?) 0 1 29
- Desire S (?) 0 0 27
- Smart F3188 (?) 0 0 24
SonyEricsson 2 - 5 149
- K750i (?) 0 19 976
- K700c (?) 0 15 794
- C902 (?) 0 7 341
- K700i (?) 0 3 160
- Elm (?) 0 3 144
- ST18i (?) 0 3 138
- T610 (?) 0 3 137
- T68 (?) 0 2 116
- P910i (?) 0 2 113
- P990i (?) 0 2 106
- MT15i (?) 0 2 97
- J108i (?) 0 2 96
- T630 (?) 0 2 92
- LT15i (?) 0 2 85
LG 2 - 4 891
- Genetic Phone (?) 0 21 1 044
- E612 (Optimus L5) (?) 0 17 814
- P520 (?) 0 11 562
- E615 Optimus L5 Dual (?) 0 8 371
- P970 (?) 0 6 286
- P715 (?) 0 4 171
- E405 (?) 0 3 157
- T310i (?) 0 3 154
- E420 Optimus L1 II Dual (?) 0 3 149
- E425 OPTIMUS L3 II (?) 0 2 96
- GX200 (?) 0 2 84
- E510 (?) 0 2 82
- P920 (?) 0 2 79
- P500 (?) 0 2 77
Lenovo 1 - 4 251
- IdeaTab A3300 (?) 0 17 739
- A760 (?) 0 15 621
- S660 (?) 0 11 473
- S650 mini Vibe X (?) 0 10 433
- S820 (?) 0 8 322
- A369i (?) 0 6 270
- IdeaTab S6000 (?) 0 6 259
- A820 (?) 0 4 158
- S880 (?) 0 3 117
- IdeaTab A2107 (?) 0 3 109
- Yoga B8000-H 3G 10.0 (?) 0 2 102
- IdeaTab A1000 (?) 0 2 78
- P780 (?) 0 2 69
- A316i (?) 0 2 64
Motorola 1 - 2 458
- RAZR V3 (?) 0 7 167
- EX211 (?) 0 7 166
- C650 (?) 0 7 162
- E1 (?) 0 5 124
- E398 (?) 0 5 113
- C350 (?) 0 4 97
- V300 (?) 0 4 96
- C261 (?) 0 4 95
- RAZR L6 (?) 0 4 94
- V600 (?) 0 4 93
- RAZR V3x (?) 0 4 90
- C380 (?) 0 3 73
- V3 (?) 0 3 72
- v180 (?) 0 3 71
Google 1 - 1 723
- Nexus 4 (?) 0 65 1 128
- Galaxy Nexus (?) 0 26 447
- Nexus S (?) 0 5 92
- Nexus 5 (?) 0 3 52
- Nexus One (?) 0 0 4
UCWeb 1 - 1 691
- 8 (?) 1 95 1 602
- 9 (?) 0 5 89
Huawei 0 - 1 267
- Ascend Y220 (?) 0 29 367
- U8950-1 (?) 0 14 179
- U8510 Ideos X3 (?) 0 10 130
- Ascend Y330 (?) 0 8 95
- MediaPad (?) 0 6 82
- Ascend Y320 (?) 0 5 64
- U8650 (MTC 955) (?) 0 5 60
- G510-0200 (?) 0 5 58
- Ascend Y300-0100 (?) 0 4 55
- Honor III HN3-U00 (?) 0 3 34
- Honor 3C H30-U10 (?) 0 2 31
- Ascend G700 (?) 0 2 24
- Ascend G630 (?) 0 1 9
- U8666 (?) 0 1 9
Fly 0 - 1 263
- IQ442 Miracle (?) 0 30 376
- DS107D (?) 0 19 240
- IQ441 (?) 0 12 147
- IQ440 (?) 0 8 100
- DS123 (?) 0 8 95
- IQ450 Horizon (?) 0 6 80
- IQ436 (?) 0 5 57
- IQ238 Jazz (?) 0 3 32
- IQ449 Pronto (?) 0 2 28
- IQ451 Vista (?) 0 2 26
- IQ434 Era Nano 5 (?) 0 2 20
- IQ431 Glory (?) 0 1 15
- Flylife Connect 7 3G (?) 0 1 13
- FlyLife Connect 7.85 3G Slim (?) 0 0 5
Sony 0 - 1 248
- ST21i (?) 0 32 398
- Xperia SP (?) 0 11 134
- Xperia S (LT26i) (?) 0 8 101
- C1505 Xperia E (?) 0 7 84
- Xperia J (?) 0 5 66
- Xperia E Dual C1605 (?) 0 5 57
- PLAYSTATION 3 (?) 0 4 49
- Xperia Z1 (?) 0 4 49
- Xperia C 2305 (?) 0 3 43
- Tablet S (?) 0 3 42
- Xperia M Dual (?) 0 3 38
- ST23i (?) 0 3 37
- Xperia U (ST25i) (?) 0 3 35
- XPERIA L C2105 (?) 0 2 31
Alcatel 0 - 993
- OT-5036D POP C5 (?) 0 19 185
- One Touch 4014D Pixi2 (?) 0 14 135
- 985D (?) 0 10 103
- OT-7041D POP C7 (?) 0 9 86
- 918D (?) 0 8 83
- 4007 Pixi (?) 0 8 79
- OT-6016X Idol 2 mini (?) 0 7 71
- 803 (?) 0 6 64
- 992D (?) 0 4 42
- TH4 (?) 0 2 24
- 7047D POP C9 (?) 0 2 24
- BH4 (?) 0 2 24
- One Touch X'POP 5035D (?) 0 2 19
- 4030D (?) 0 2 15
Samsung 0 - 905
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 69 621
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 31 284
RIM 0 - 842
- PlayBook (?) 0 58 490
- 9930 (?) 0 12 104
- 8520 (?) 0 8 67
- 9900 (?) 0 6 54
- 9700 (?) 0 4 33
- 9780 (?) 0 3 29
- 9320 (?) 0 2 16
- 9360 (?) 0 2 15
- 9800 (?) 0 1 12
- 9105 (?) 0 1 7
- 9810 (?) 0 1 6
- 9220 (?) 0 0 3
- 9000 (?) 0 0 2
- 9380 (?) 0 0 1
Siemens 0 - 678
- ME45 (?) 0 14 95
- SL55 (?) 0 13 90
- M65 (?) 0 13 87
- M75 (?) 0 10 71
- SL65 (?) 0 10 70
- S65 (?) 0 7 47
- S75 (?) 0 7 47
- S68 (?) 0 4 25
- SX1 (?) 0 4 24
- SP65 (?) 0 3 23
- SK65 (?) 0 3 22
- MC60 (?) 0 3 22
- SL45 (?) 0 3 22
- ST60 (?) 0 3 22
Asus 0 - 640
- MeMO Pad HD 7 (?) 0 32 203
- Fonepad 7 Single SIM ME175CG (?) 0 23 148
- MeMO Pad FHD 10 (?) 0 13 84
- Google Nexus 7 (?) 0 9 60
- TF101 Transformer (?) 0 9 59
- MeMO Pad FHD 10 2Gb LTE (?) 0 6 36
- FonePad ME371MG (?) 0 2 13
- ME172V MeMO Pad (?) 0 2 11
- Transformer Pad TF300T (?) 0 2 11
- TF300TG Transformer (?) 0 1 8
- TF201 Prime (?) 0 0 3
- M930 (?) 0 0 2
- P750 (?) 0 0 1
- M10 Nuvifone (?) 0 0 1
Explay 0 - 640
- Atom (?) 0 25 159
- Vega (?) 0 23 148
- N1 (?) 0 19 121
- Alto (?) 0 14 91
- Hit (?) 0 14 90
- Fresh (?) 0 4 24
- sQuad 7.82 3G (?) 0 0 2
- Advance TV (?) 0 0 2
- Surfer 8.31 3G (?) 0 0 1
- Sky Plus (?) 0 0 1
- A351 Solo (?) 0 0 1
Итого 100% 127481247