Производитель % Всего % Модели Посетители
Nokia 48 - 27 417
- 6280 (?) 34 70 19 205
- 7610 (?) 2 5 1 276
- 630 Lumia (?) 1 3 821
- 7230 (?) 1 1 374
- X2-01 (?) 0 1 263
- 920 Lumia (?) 0 1 226
- N8 (?) 0 1 209
- N93 (?) 0 1 197
- C1-02 (?) 0 1 182
- 201 (?) 0 1 169
- C5-00 (?) 0 1 160
- 205 (?) 0 1 158
- E63-1 (?) 0 1 150
- 6300 (?) 0 1 142
Samsung 24 - 13 885
- S5830 (?) 5 20 2 778
- S5610 (?) 2 9 1 268
- C3322 (?) 1 6 854
- S6102 (?) 1 6 799
- E2100 (?) 1 5 693
- S5302 (?) 1 5 653
- S5360 (?) 1 4 512
- I9100 (?) 1 3 409
- S7262 Galaxy Star Plus (?) 0 2 266
- S5380D (?) 0 2 239
- I8160 (?) 0 2 209
- C3520 (?) 0 2 208
- SM-N900 Galaxy Note 3 (?) 0 1 191
- S5620 (?) 0 1 177
Apple 13 - 7 508
- iPad (?) 7 55 4 108
- iPhone 4S (?) 6 43 3 200
- iPhone 3GS (?) 0 2 134
- iPhone 5 16Gb (?) 0 1 65
- iPod Touch (?) 0 0 1
HTC 6 - 3 549
- 8X (?) 6 95 3 357
- Wildfire (?) 0 2 63
- Desire (?) 0 1 29
- Hero (?) 0 1 23
- Z710e Sensation (?) 0 0 15
- Vision (?) 0 0 10
- Desire 310 (?) 0 0 7
- Desire C (?) 0 0 7
- Wildfire S (?) 0 0 7
- Desire Z (?) 0 0 5
- Touch Pro2 T7373 (?) 0 0 4
- A8181 (?) 0 0 3
- One X (?) 0 0 3
- Desire 210 dual sim (?) 0 0 3
UCWeb 2 - 1 036
- 8 (?) 2 97 1 008
- 9 (?) 0 3 28
SonyEricsson 1 - 691
- K550i (?) 0 23 161
- K750i (?) 0 14 99
- K700c (?) 0 14 97
- C902 (?) 0 10 67
- LT18i (?) 0 9 62
- E15i (?) 0 6 43
- J105i (?) 0 4 30
- J108i (?) 0 3 24
- ST17i (?) 0 2 14
- Elm (?) 0 2 13
- X10i (?) 0 2 12
- MT15i (?) 0 2 11
- C901 (?) 0 1 10
- ST18i (?) 0 1 7
Lenovo 1 - 566
- A760 (?) 0 23 131
- IdeaTab A3300 (?) 0 13 76
- A390 (?) 0 11 62
- IdeaTab S6000 (?) 0 8 44
- S660 (?) 0 7 41
- A369i (?) 0 7 38
- A269i (?) 0 6 33
- Yoga B8000-H 3G 10.0 (?) 0 4 22
- IdeaTab A1000 (?) 0 4 21
- A680 (?) 0 2 13
- S650 mini Vibe X (?) 0 2 13
- A516 (?) 0 2 11
- P780 (?) 0 2 9
- Yoga Tablet B8000-F 16Gb (?) 0 1 8
LG 1 - 559
- Genetic Phone (?) 0 19 106
- E612 (Optimus L5) (?) 0 10 58
- C199 (?) 0 8 47
- E405 (?) 0 6 36
- KP320 (?) 0 6 35
- P520 (?) 0 4 25
- P500 (?) 0 4 22
- E400 (?) 0 4 22
- P970 (?) 0 3 19
- E975 Optimus G (?) 0 3 19
- P700 LG Optimus L7 (?) 0 3 18
- E615 Optimus L5 Dual (?) 0 3 18
- P710 Optimus L7 II (?) 0 3 16
- P920 (?) 0 3 14
Google 1 - 454
- Nexus 4 (?) 1 74 338
- Galaxy Nexus (?) 0 19 85
- Nexus 5 (?) 0 5 24
- Nexus S (?) 0 2 7
Huawei 0 - 227
- G6600 (?) 0 31 70
- G510-0200 (?) 0 26 60
- Ascend G525 (?) 0 7 16
- G7210 (?) 0 4 9
- MediaPad (?) 0 4 9
- U8650 (?) 0 4 9
- U8510 Ideos X3 (?) 0 4 9
- U8850 Vision (?) 0 3 6
- Ascend Y220 (?) 0 3 6
- U8836D G500 Pro (?) 0 2 5
- U8950-1 (?) 0 2 5
- Ascend G330 (?) 0 2 4
- U8815 (?) 0 1 3
- Ascend G700 (?) 0 1 3
BlackBerry 0 - 218
- Torch 9800 (?) 0 87 190
- Curve 9320 (?) 0 8 17
- 9720 (?) 0 4 8
- Bold 9790 (?) 0 1 2
- Bold 9220 (?) 0 0 1
Fly 0 - 203
- IQ440 (?) 0 27 54
- DS123 (?) 0 22 44
- IQ441 (?) 0 7 14
- IQ451 Vista (?) 0 6 13
- IQ235 (?) 0 6 12
- IQ450 Horizon (?) 0 5 11
- IQ238 Jazz (?) 0 5 10
- IQ456 Era Life 2 (?) 0 3 7
- DS131 (?) 0 3 7
- IQ4490 ERA Nano 4 (?) 0 2 5
- EZZY4 (?) 0 2 5
- Flylife Connect 7 3G (?) 0 2 4
- IQ434 Era Nano 5 (?) 0 2 4
- TS91 (?) 0 1 3
Sony 0 - 146
- XPERIA L C2105 (?) 0 43 63
- Xperia J (?) 0 16 24
- Xperia M Dual (?) 0 10 15
- Xperia C 2305 (?) 0 5 8
- Xperia U (ST25i) (?) 0 4 6
- Xperia S (LT26i) (?) 0 4 6
- C1505 Xperia E (?) 0 4 6
- Tablet S (?) 0 3 5
- Xperia Z1 (?) 0 1 2
- Xperia Z (?) 0 1 2
- PLAYSTATION 3 (?) 0 1 2
- ST21i (?) 0 1 2
- Xperia SP (?) 0 1 1
- Xperia Sola (MT27i) (?) 0 1 1
Samsung 0 - 94
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 66 62
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 21 20
- S3332 Ch@t 333 Cobalt Black (?) 0 13 12
RIM 0 - 90
- PlayBook (?) 0 26 23
- 9900 (?) 0 17 15
- 9810 (?) 0 10 9
- 9320 (?) 0 8 7
- 9300 (?) 0 7 6
- 9860 (?) 0 7 6
- 9700 (?) 0 7 6
- 8520 (?) 0 7 6
- 9780 (?) 0 6 5
- 9800 (?) 0 3 3
- 9850 (?) 0 3 3
- 9220 (?) 0 1 1
Asus 0 - 63
- Google Nexus 7 (?) 0 27 17
- MeMO Pad HD 7 (?) 0 17 11
- ME172V MeMO Pad (?) 0 13 8
- MeMO Pad FHD 10 2Gb LTE (?) 0 10 6
- TF101 Transformer (?) 0 8 5
- Fonepad 7 Single SIM ME175CG (?) 0 8 5
- TF300TG Transformer (?) 0 6 4
- MeMO Pad FHD 10 (?) 0 5 3
- TF201 Prime (?) 0 5 3
- FonePad ME371MG (?) 0 2 1
Explay 0 - 59
- N1 (?) 0 31 18
- A351 Solo (?) 0 27 16
- Vega (?) 0 17 10
- Alto (?) 0 14 8
- Fresh (?) 0 3 2
- Star (?) 0 3 2
- Hit (?) 0 3 2
- Atom (?) 0 2 1
Alcatel 0 - 55
- 992D (?) 0 24 13
- OT-5036D POP C5 (?) 0 24 13
- OT-7041D POP C7 (?) 0 22 12
- One Touch 4014D Pixi2 (?) 0 13 7
- 585 (?) 0 7 4
- 4015D POP C1 (?) 0 4 2
- 7047D POP C9 (?) 0 2 1
- OT-6016X Idol 2 mini (?) 0 2 1
- 4007 Pixi (?) 0 2 1
- 985D (?) 0 2 1
Digma 0 - 42
- HIT 3G (?) 0 76 32
- Plane 7.0 TT702M 3G (?) 0 17 7
- iDx10 (?) 0 7 3
Итого 100% 15166377