Производитель % Всего % Модели Посетители
Apple 34 - 1 339
- iPad (?) 31 0 1 234
- iPhone 4S (?) 2 0 78
- iPhone 5 16Gb (?) 1 0 27
Samsung 28 - 1 127
- S5610 (?) 4 0 143
- S5830 (?) 1 0 56
- S6102 (?) 1 0 54
- P5100 (?) 1 0 45
- i8552 Galaxy Win Duos (?) 1 0 35
- I8262 Galaxy Core (?) 1 0 35
- S6802 Galaxy Ace Duos (?) 1 0 32
- S7562 Galaxy S Duos (?) 1 0 31
- P3100 (?) 1 0 30
- SM-G355H Galaxy Core 2 (?) 1 0 27
- N8000 Galaxy Note 10.1 (?) 1 0 27
- C3322 (?) 1 0 26
- I9300 (?) 1 0 26
- I5500 (?) 1 0 25
Nokia 17 - 663
- 630 Lumia (?) 2 0 68
- C5-00 (?) 1 0 56
- 302 (?) 1 0 53
- X2-00 (?) 1 0 50
- 515 (?) 1 0 37
- 6700c (?) 1 0 31
- 5230 (?) 1 0 29
- C3-00 (?) 1 0 23
- N8 (?) 1 0 20
- 5130 XpressMusic (?) 0 0 18
- 301 (?) 0 0 16
- 6300 (?) 0 0 15
- C1-02 (?) 0 0 14
- 300 (?) 0 0 14
LG 4 - 155
- E405 (?) 1 0 51
- Genetic Phone (?) 1 0 30
- E612 (Optimus L5) (?) 0 0 17
- E510 (?) 0 0 9
- P705 (?) 0 0 9
- P713 Optimus L7 (?) 0 0 8
- E615 Optimus L5 Dual (?) 0 0 7
- T310i (?) 0 0 6
- Optimus L5 II Dual E455 (?) 0 0 5
- P500 (?) 0 0 4
- P710 Optimus L7 II (?) 0 0 3
- GT540 (?) 0 0 2
- G2 (?) 0 0 2
- P715 (?) 0 0 1
Lenovo 3 - 100
- S660 (?) 0 0 17
- A760 (?) 0 0 16
- IdeaTab S6000 (?) 0 0 11
- IdeaPad A1 (?) 0 0 9
- IdeaTab A3300 (?) 0 0 9
- A369i (?) 0 0 5
- P770 (?) 0 0 5
- A660 (?) 0 0 3
- A820 (?) 0 0 3
- A390 (?) 0 0 3
- A630 (?) 0 0 3
- A316i (?) 0 0 3
- P780 (?) 0 0 2
- S820 (?) 0 0 2
Fly 2 - 81
- IQ440 (?) 1 0 21
- IQ456 Era Life 2 (?) 0 0 14
- IQ451 Vista (?) 0 0 10
- IQ441 (?) 0 0 9
- IQ450 Horizon (?) 0 0 5
- DS123 (?) 0 0 4
- IQ449 Pronto (?) 0 0 4
- IQ434 Era Nano 5 (?) 0 0 3
- IQ4490 ERA Nano 4 (?) 0 0 3
- IQ238 Jazz (?) 0 0 3
- IQ430 (?) 0 0 2
- FlyLife Connect 7.85 3G Slim (?) 0 0 1
- IQ454 EVO Tech 1 (?) 0 0 1
- IQ445 (?) 0 0 1
Alcatel 2 - 76
- 4007 Pixi (?) 0 0 19
- 991 (?) 0 0 17
- OT-5036D POP C5 (?) 0 0 14
- 918D (?) 0 0 7
- 4015D POP C1 (?) 0 0 5
- OT-7041D POP C7 (?) 0 0 5
- 4030D (?) 0 0 3
- One Touch 4014D Pixi2 (?) 0 0 2
- One Touch X'POP 5035D (?) 0 0 2
- 5020D (?) 0 0 2
SonyEricsson 1 - 45
- J108i (?) 0 0 12
- LT18i (?) 0 0 5
- ST18i (?) 0 0 4
- W508 (?) 0 0 4
- ST27i (?) 0 0 4
- W910i (?) 0 0 3
- K750i (?) 0 0 3
- W205 (?) 0 0 3
- ST15i (?) 0 0 2
- MT11i (?) 0 0 2
- WT19i (?) 0 0 1
- LT15i (?) 0 0 1
- E15i (?) 0 0 1
Huawei 1 - 44
- MediaPad (?) 0 0 19
- Ascend G330 (?) 0 0 6
- U8815 (?) 0 0 5
- U8180 (Kyivstar Terra) (?) 0 0 5
- U8836D G500 Pro (?) 0 0 2
- Honor III HN3-U00 (?) 0 0 2
- U5900 (?) 0 0 1
- Ascend G630 (?) 0 0 1
- Ascend G525 (?) 0 0 1
- Ascend G700 (?) 0 0 1
- U8650 (?) 0 0 1
Prestigio 1 - 38
- MultiPhone 5000 DUO (?) 0 0 11
- MultiPhone 3350 DUO (?) 0 0 8
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 4
- MultiPhone 5500 DUO (?) 0 0 4
- MultiPhone 5044 Duo (?) 0 0 3
- MultiPhone 3400 DUO (?) 0 0 2
- MultiPad 7.0 Prime 3G (?) 0 0 2
- MultiPhone 4055 Duo (?) 0 0 1
- 3500 DUO MultiPhone (?) 0 0 1
- MultiPhone 5400 DUO (?) 0 0 1
- MultiPhone 4040 Duo (?) 0 0 1
Alcatel 1 - 38
- 4033D One Touch Pop C3 (?) 1 0 38
Google 1 - 35
- Galaxy Nexus (?) 1 0 27
- Nexus 5 (?) 0 0 4
- Nexus 4 (?) 0 0 2
- Nexus S (?) 0 0 1
- Nexus One (?) 0 0 1
HTC 1 - 33
- Desire (?) 0 0 11
- One S (?) 0 0 7
- Wildfire (?) 0 0 5
- Z710e Sensation (?) 0 0 3
- 8S (?) 0 0 2
- Incredible S (?) 0 0 1
- HD2 (?) 0 0 1
- A8181 (?) 0 0 1
- Desire 310 (?) 0 0 1
- Sensation XE (?) 0 0 1
Sony 1 - 31
- PLAYSTATION 3 (?) 0 0 8
- Xperia C 2305 (?) 0 0 8
- Xperia P (LT22i) (?) 0 0 4
- Xperia S (LT26i) (?) 0 0 3
- Xperia V (?) 0 0 3
- ST21i (?) 0 0 2
- ST23i (?) 0 0 1
- Xperia TX (?) 0 0 1
- Xperia J (?) 0 0 1
Samsung 1 - 25
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 0 13
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 0 8
- S3332 Ch@t 333 Cobalt Black (?) 0 0 4
Asus 1 - 24
- FonePad ME371MG (?) 0 0 6
- TF101 Transformer (?) 0 0 5
- Fonepad 7 Single SIM ME175CG (?) 0 0 4
- MeMO Pad FHD 10 (?) 0 0 3
- Transformer Pad TF300T (?) 0 0 3
- M10 Nuvifone (?) 0 0 1
- MeMO Pad FHD 10 2Gb LTE (?) 0 0 1
- TF300TG Transformer (?) 0 0 1
RIM 1 - 20
- 9900 (?) 0 0 15
- PlayBook (?) 0 0 4
- 9800 (?) 0 0 1
Explay 0 - 17
- Golf (?) 0 0 6
- Alto (?) 0 0 5
- N1 (?) 0 0 2
- Hit (?) 0 0 1
- Atom (?) 0 0 1
- Surfer 8.31 3G (?) 0 0 1
- Vega (?) 0 0 1
Acer 0 - 17
- A500 Iconia Tab (?) 0 0 9
- A1-811 Iconia Tab (?) 0 0 3
- A501 (?) 0 0 2
- ICONIA B1-A71 (?) 0 0 1
- A1-810 Iconia Tab16Gb (?) 0 0 1
- A100 (?) 0 0 1
Не мобильные 99.67% 1203413
Итого 100% 1207398