Производитель % Всего % Модели Посетители
Samsung 33 - 32 435
- S5830 (?) 2 0 1 827
- S5610 (?) 1 0 1 446
- I9300 (?) 1 0 1 445
- S6102 (?) 1 0 1 408
- S7262 Galaxy Star Plus (?) 1 0 1 121
- P5100 (?) 1 0 932
- S5360 (?) 1 0 858
- I9100 (?) 1 0 836
- I8160 (?) 1 0 791
- S7562 Galaxy S Duos (?) 1 0 784
- S5660 (?) 1 0 770
- SM-G355H Galaxy Core 2 (?) 1 0 744
- P3100 (?) 1 0 688
- S6802 Galaxy Ace Duos (?) 1 0 663
Nokia 28 - 26 806
- 301 (?) 2 0 1 786
- 630 Lumia (?) 2 0 1 465
- 206 (?) 1 0 1 091
- X2-02 (?) 1 0 1 068
- X2-00 (?) 1 0 1 044
- X (?) 1 0 930
- N8 (?) 1 0 888
- 2700 Classic (?) 1 0 856
- 5130 XpressMusic (?) 1 0 807
- C5-00 (?) 1 0 807
- 302 (?) 1 0 765
- 311 (?) 1 0 538
- 500 (?) 1 0 486
- 5800 (?) 1 0 486
Apple 8 - 7 496
- iPhone 4S (?) 4 0 4 139
- iPad (?) 3 0 2 931
- iPhone 5 16Gb (?) 0 0 318
- iPhone 3GS (?) 0 0 96
- iPod Touch (?) 0 0 7
- iPhone 3G (?) 0 0 5
Lenovo 6 - 5 641
- A369i (?) 1 0 965
- IdeaTab A3000 (?) 1 0 945
- A760 (?) 0 0 309
- S660 (?) 0 0 294
- IdeaTab A1000 (?) 0 0 250
- A390 (?) 0 0 218
- A516 (?) 0 0 217
- P780 (?) 0 0 213
- A316i (?) 0 0 206
- IdeaTab A3300 (?) 0 0 197
- A706 (?) 0 0 178
- A859 (?) 0 0 162
- IdeaTab S6000 (?) 0 0 144
- A526 (?) 0 0 117
LG 4 - 3 672
- Genetic Phone (?) 1 0 760
- E612 (Optimus L5) (?) 1 0 572
- E615 Optimus L5 Dual (?) 0 0 222
- GT540 (?) 0 0 186
- E405 (?) 0 0 184
- Optimus L5 II Dual E455 (?) 0 0 158
- P500 (?) 0 0 143
- P715 (?) 0 0 126
- P713 Optimus L7 (?) 0 0 103
- E445 Optimus L4 II Dual (?) 0 0 98
- P705 (?) 0 0 95
- E510 (?) 0 0 80
- T310i (?) 0 0 77
- S310 (?) 0 0 76
Fly 3 - 3 041
- IQ440 (?) 1 0 675
- IQ441 (?) 0 0 473
- IQ450 Horizon (?) 0 0 268
- IQ434 Era Nano 5 (?) 0 0 188
- DS123 (?) 0 0 167
- IQ451 Vista (?) 0 0 147
- IQ238 Jazz (?) 0 0 121
- Flylife Connect 7 3G (?) 0 0 109
- IQ456 Era Life 2 (?) 0 0 106
- IQ445 (?) 0 0 88
- IQ449 Pronto (?) 0 0 86
- IQ4490 ERA Nano 4 (?) 0 0 84
- IQ431 Glory (?) 0 0 74
- IQ436 (?) 0 0 61
HTC 3 - 2 425
- Desire (?) 0 0 410
- Wildfire (?) 0 0 329
- Desire 310 (?) 0 0 160
- One S (?) 0 0 120
- One 32Gb (?) 0 0 119
- One V (?) 0 0 112
- Desire S (?) 0 0 101
- Desire C (?) 0 0 99
- Desire X (?) 0 0 74
- A310e (?) 0 0 73
- Desire 300 (?) 0 0 71
- Desire 600 DS (?) 0 0 67
- Sensation XE (?) 0 0 63
- A8181 (?) 0 0 57
Sony 2 - 2 419
- Xperia C 2305 (?) 1 0 486
- Xperia Z1 (?) 0 0 332
- Tablet S (?) 0 0 314
- Xperia J (?) 0 0 230
- Xperia S (LT26i) (?) 0 0 169
- Xperia SP (?) 0 0 115
- Xperia U (ST25i) (?) 0 0 97
- ST21i (?) 0 0 96
- ST23i (?) 0 0 94
- C1505 Xperia E (?) 0 0 88
- XPERIA L C2105 (?) 0 0 84
- Xperia P (LT22i) (?) 0 0 58
- Xperia Sola (MT27i) (?) 0 0 56
- Xperia M Dual (?) 0 0 55
SonyEricsson 2 - 1 775
- E15i (?) 0 0 227
- G502 (?) 0 0 172
- LT18i (?) 0 0 155
- K550i (?) 0 0 140
- Elm (?) 0 0 130
- WT19i (?) 0 0 90
- MT11i (?) 0 0 87
- ST27i (?) 0 0 86
- ST18i (?) 0 0 82
- J108i (?) 0 0 73
- LT15i (?) 0 0 64
- K750i (?) 0 0 61
- MT15i (?) 0 0 46
- W508 (?) 0 0 33
Alcatel 2 - 1 698
- 4007 Pixi (?) 0 0 442
- OT-5036D POP C5 (?) 0 0 177
- OT-7041D POP C7 (?) 0 0 176
- One Touch 4014D Pixi2 (?) 0 0 150
- 985D (?) 0 0 129
- 5020D (?) 0 0 87
- 6012 Idol Mini (?) 0 0 85
- 990 (?) 0 0 63
- 991 (?) 0 0 53
- 4030D (?) 0 0 51
- 7047D POP C9 (?) 0 0 46
- One Touch T'Pop 4010D (?) 0 0 41
- OneTouch 997D (?) 0 0 26
- 918D (?) 0 0 24
Prestigio 2 - 1 629
- Multiphone 5450 DUO (?) 1 0 562
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 153
- MultiPhone 4055 Duo (?) 0 0 114
- MultiPhone 5500 DUO (?) 0 0 82
- MultiPad 7.0 Prime 3G (?) 0 0 70
- MultiPhone 4044 DUO (?) 0 0 68
- MultiPhone 3350 DUO (?) 0 0 65
- MultiPhone 3400 DUO (?) 0 0 58
- MultiPhone 5044 Duo (?) 0 0 49
- MultiPhone 5400 DUO (?) 0 0 49
- MultiPhone 4505 DUO (?) 0 0 33
- 4500 DUO (?) 0 0 28
- PMP7079D3G MultiPad 4 Diamond 7.85 3G (?) 0 0 26
- PMP7100D3G DUO (?) 0 0 25
Huawei 1 - 1 449
- MediaPad (?) 0 0 218
- U8950-1 (?) 0 0 124
- Ascend Y511 (?) 0 0 88
- Ascend G700 (?) 0 0 88
- Ascend G610 (?) 0 0 81
- U8836D G500 Pro (?) 0 0 55
- Ascend P6 (?) 0 0 48
- U8666 (?) 0 0 46
- W1-U00 (?) 0 0 45
- Ascend Y320 (?) 0 0 43
- U9508 Honor 2 (?) 0 0 43
- Honor 3C H30-U10 (?) 0 0 43
- Ascend Y300-0100 (?) 0 0 42
- Ascend G630 (?) 0 0 39
Explay 1 - 1 105
- N1 (?) 0 0 216
- Hit (?) 0 0 195
- Vega (?) 0 0 100
- Golf (?) 0 0 87
- Surfer 8.31 3G (?) 0 0 63
- Fresh (?) 0 0 59
- A351 Solo (?) 0 0 58
- Atom (?) 0 0 57
- Alto (?) 0 0 40
- A400 (?) 0 0 25
- Star (?) 0 0 22
- Five (?) 0 0 20
- Infinity II (?) 0 0 19
- Sky Plus (?) 0 0 19
Asus 1 - 653
- MeMO Pad HD 7 (?) 0 0 106
- FonePad ME371MG (?) 0 0 88
- Google Nexus 7 (?) 0 0 87
- ME172V MeMO Pad (?) 0 0 64
- TF101 Transformer (?) 0 0 56
- TF300TG Transformer (?) 0 0 53
- MeMO Pad FHD 10 2Gb LTE (?) 0 0 45
- Fonepad 7 Single SIM ME175CG (?) 0 0 39
- A10 (?) 0 0 31
- MeMO Pad FHD 10 (?) 0 0 27
- Transformer Pad TF300T (?) 0 0 27
- TF201 Prime (?) 0 0 21
- A50 (?) 0 0 5
- GalaxyII (?) 0 0 4
Philips 1 - 651
- Xenium W732 (?) 0 0 97
- W6610 (?) 0 0 84
- S388 (?) 0 0 82
- W8510 (?) 0 0 80
- Xenium W6500 (?) 0 0 68
- Xenium W832 (?) 0 0 62
- W3568 (?) 0 0 49
- W536 (?) 0 0 37
- X623 Xenium (?) 0 0 33
- S308 (?) 0 0 21
- W8500 Xenium (?) 0 0 6
- Xenium W737 (?) 0 0 5
- I908 Xenium (?) 0 0 4
- I928 (?) 0 0 4
Samsung 0 - 466
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 0 301
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 0 162
- S3332 Ch@t 333 Cobalt Black (?) 0 0 2
- I8530 Galaxy Beam (?) 0 0 1
Sony 0 - 438
- Xperia ZR LTE (C5503) (?) 0 0 438
Acer 0 - 290
- A500 Iconia Tab (?) 0 0 73
- A501 (?) 0 0 56
- ICONIA B1-A71 (?) 0 0 31
- V370 Liquid E2 Duo (?) 0 0 27
- A701 ICONIA TAB (?) 0 0 22
- A1-811 Iconia Tab (?) 0 0 22
- A101 (?) 0 0 13
- A100 (?) 0 0 12
- E310 (?) 0 0 12
- A1-810 Iconia Tab16Gb (?) 0 0 9
- Liquid Gallant Duo (?) 0 0 6
- A511 Iconia Tab (?) 0 0 5
- E320 (?) 0 0 1
- Liquid Z120 Duo (?) 0 0 1
МегаФон 0 - 288
- MegaFon SP-AI (?) 0 0 177
- Login 2 MT3A (?) 0 0 49
- Login 2 (?) 0 0 39
- Optima (?) 0 0 23
Не мобильные 96.86% 2994612
Итого 100% 3091652