Производитель % Всего % Модели Посетители
Samsung 36 - 16 521
- S5830 (?) 2 0 1 104
- S6102 (?) 2 0 731
- I9300 (?) 2 0 725
- S5610 (?) 1 0 605
- S5360 (?) 1 0 585
- S7262 Galaxy Star Plus (?) 1 0 530
- S7562 Galaxy S Duos (?) 1 0 504
- I8160 (?) 1 0 503
- SM-G355H Galaxy Core 2 (?) 1 0 408
- SM-G350 Galaxy Core Plus (?) 1 0 402
- S6802 Galaxy Ace Duos (?) 1 0 399
- I9100 (?) 1 0 394
- S5660 (?) 1 0 382
- P3100 (?) 1 0 329
Nokia 26 - 11 970
- X2-02 (?) 2 0 721
- 630 Lumia (?) 1 0 695
- 301 (?) 1 0 676
- X (?) 1 0 496
- 206 (?) 1 0 494
- N8 (?) 1 0 468
- X2-00 (?) 1 0 406
- 2700 Classic (?) 1 0 368
- C5-00 (?) 1 0 309
- 5130 XpressMusic (?) 1 0 306
- 500 (?) 1 0 298
- 7610 (?) 1 0 296
- 302 (?) 1 0 279
- 501 (?) 1 0 267
Apple 7 - 3 233
- iPhone 4S (?) 4 0 1 777
- iPad (?) 3 0 1 284
- iPhone 5 16Gb (?) 0 0 133
- iPhone 3GS (?) 0 0 33
- iPhone 3G (?) 0 0 4
- iPod Touch (?) 0 0 2
Lenovo 6 - 2 795
- A369i (?) 1 0 444
- A390 (?) 0 0 202
- S660 (?) 0 0 185
- IdeaTab A3300 (?) 0 0 138
- P780 (?) 0 0 133
- A760 (?) 0 0 127
- IdeaTab A1000 (?) 0 0 124
- A516 (?) 0 0 124
- A316i (?) 0 0 117
- IdeaTab A3000 (?) 0 0 105
- A850 (?) 0 0 98
- A706 (?) 0 0 85
- S820 (?) 0 0 74
- S650 mini Vibe X (?) 0 0 72
LG 5 - 2 122
- Genetic Phone (?) 1 0 405
- E405 (?) 1 0 303
- E612 (Optimus L5) (?) 1 0 281
- E615 Optimus L5 Dual (?) 0 0 139
- P500 (?) 0 0 94
- P715 (?) 0 0 76
- P705 (?) 0 0 73
- P970 (?) 0 0 63
- Optimus L5 II Dual E455 (?) 0 0 62
- P713 Optimus L7 (?) 0 0 56
- E510 (?) 0 0 50
- P700 LG Optimus L7 (?) 0 0 39
- E450 Optimus L5 II (?) 0 0 39
- OPTIMUS L3II DUAL (?) 0 0 34
Fly 3 - 1 625
- IQ440 (?) 1 0 348
- IQ441 (?) 1 0 298
- IQ449 Pronto (?) 0 0 99
- IQ450 Horizon (?) 0 0 95
- IQ434 Era Nano 5 (?) 0 0 91
- IQ238 Jazz (?) 0 0 89
- IQ451 Vista (?) 0 0 70
- Flylife Connect 7 3G (?) 0 0 70
- IQ456 Era Life 2 (?) 0 0 64
- IQ445 (?) 0 0 39
- IQ4490 ERA Nano 4 (?) 0 0 36
- IQ442 Miracle (?) 0 0 33
- IQ431 Glory (?) 0 0 28
- IQ237 Dynamic White (?) 0 0 28
HTC 3 - 1 317
- Desire (?) 1 0 278
- Wildfire (?) 0 0 130
- Desire 310 (?) 0 0 75
- One 32Gb (?) 0 0 59
- Desire S (?) 0 0 56
- Desire C (?) 0 0 55
- Desire 601 (?) 0 0 50
- One S (?) 0 0 43
- Desire X (?) 0 0 39
- Desire 600 DS (?) 0 0 38
- A310e (?) 0 0 37
- One V (?) 0 0 34
- Desire 300 (?) 0 0 31
- Desire 210 dual sim (?) 0 0 30
Sony 2 - 950
- Xperia C 2305 (?) 0 0 223
- Xperia J (?) 0 0 131
- ST21i (?) 0 0 77
- Xperia E Dual C1605 (?) 0 0 61
- Xperia U (ST25i) (?) 0 0 59
- Xperia S (LT26i) (?) 0 0 55
- C1505 Xperia E (?) 0 0 52
- Xperia P (LT22i) (?) 0 0 47
- Xperia Sola (MT27i) (?) 0 0 44
- Xperia SP (?) 0 0 40
- Xperia V (?) 0 0 35
- ST23i (?) 0 0 27
- Xperia M Dual (?) 0 0 26
- XPERIA L C2105 (?) 0 0 26
Alcatel 2 - 868
- 4007 Pixi (?) 1 0 269
- OT-5036D POP C5 (?) 0 0 121
- OT-7041D POP C7 (?) 0 0 88
- 4030D (?) 0 0 54
- 5020D (?) 0 0 47
- One Touch 4014D Pixi2 (?) 0 0 42
- 7047D POP C9 (?) 0 0 40
- 991 (?) 0 0 28
- 985D (?) 0 0 27
- 6012 Idol Mini (?) 0 0 24
- One Touch T'Pop 4010D (?) 0 0 18
- 990 (?) 0 0 16
- V860 (MTC-962) (?) 0 0 15
- 6010X (?) 0 0 9
SonyEricsson 2 - 774
- E15i (?) 0 0 104
- LT18i (?) 0 0 93
- ST18i (?) 0 0 58
- WT19i (?) 0 0 57
- K750i (?) 0 0 49
- LT15i (?) 0 0 42
- MT11i (?) 0 0 38
- J108i (?) 0 0 35
- ST27i (?) 0 0 32
- Elm (?) 0 0 29
- MT15i (?) 0 0 22
- K790i (?) 0 0 21
- U20i (?) 0 0 21
- J20i (?) 0 0 18
Huawei 2 - 757
- MediaPad (?) 0 0 106
- U8950-1 (?) 0 0 85
- Ascend G610 (?) 0 0 45
- U9508 Honor 2 (?) 0 0 39
- G510-0200 (?) 0 0 38
- Ascend Y511 (?) 0 0 35
- Ascend Y320 (?) 0 0 35
- Ascend G700 (?) 0 0 28
- Ascend Y330 (?) 0 0 28
- U8650 (?) 0 0 20
- Ascend Y300-0100 (?) 0 0 20
- U8860 Honor (?) 0 0 17
- U8685d Ascend Y210D (?) 0 0 16
- U8815 (?) 0 0 15
Prestigio 1 - 571
- MultiPhone 4055 Duo (?) 0 0 58
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 0 57
- MultiPad 7.0 Prime 3G (?) 0 0 43
- MultiPhone 5500 DUO (?) 0 0 39
- MultiPhone 3400 DUO (?) 0 0 36
- MultiPhone 3350 DUO (?) 0 0 32
- MultiPhone 5400 DUO (?) 0 0 29
- MultiPhone 5044 Duo (?) 0 0 24
- MultiPhone 4040 Duo (?) 0 0 19
- MultiPad 2 Pro Duo 7.0 (?) 0 0 19
- MultiPhone 5451 DUO (?) 0 0 19
- Multiphone 5450 DUO (?) 0 0 18
- PMP5197D ULTRA (?) 0 0 15
- MultiPhone 4322 DUO (?) 0 0 15
Explay 1 - 514
- N1 (?) 0 0 119
- Hit (?) 0 0 69
- Vega (?) 0 0 51
- A351 Solo (?) 0 0 50
- Golf (?) 0 0 37
- Atom (?) 0 0 34
- Fresh (?) 0 0 21
- Alto (?) 0 0 17
- Star (?) 0 0 13
- Surfer 8.31 3G (?) 0 0 12
- Rio (?) 0 0 11
- Informer 705 (?) 0 0 9
- A400 (?) 0 0 9
- Sky Plus (?) 0 0 8
Philips 1 - 323
- Xenium W6500 (?) 0 0 40
- Xenium W732 (?) 0 0 39
- Xenium W832 (?) 0 0 38
- W8510 (?) 0 0 29
- W6610 (?) 0 0 26
- W3568 (?) 0 0 22
- X623 Xenium (?) 0 0 19
- S308 (?) 0 0 18
- W536 (?) 0 0 16
- W632 (?) 0 0 16
- S388 (?) 0 0 15
- W626 (?) 0 0 10
- I928 (?) 0 0 8
- W3500 (?) 0 0 7
Asus 1 - 256
- TF101 Transformer (?) 0 0 56
- MeMO Pad HD 7 (?) 0 0 39
- Google Nexus 7 (?) 0 0 35
- FonePad ME371MG (?) 0 0 30
- ME172V MeMO Pad (?) 0 0 19
- Transformer Pad TF300T (?) 0 0 16
- TF300TG Transformer (?) 0 0 16
- MeMO Pad FHD 10 (?) 0 0 12
- A10 (?) 0 0 11
- Fonepad 7 Single SIM ME175CG (?) 0 0 9
- TF201 Prime (?) 0 0 7
- MeMO Pad FHD 10 2Gb LTE (?) 0 0 5
- A50 (?) 0 0 1
Samsung 0 - 212
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 0 156
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 0 56
МегаФон 0 - 171
- MegaFon SP-AI (?) 0 0 104
- Login 2 MT3A (?) 0 0 31
- Login 2 (?) 0 0 27
- Optima (?) 0 0 9
Acer 0 - 165
- A500 Iconia Tab (?) 0 0 44
- A501 (?) 0 0 27
- V370 Liquid E2 Duo (?) 0 0 26
- A701 ICONIA TAB (?) 0 0 18
- E310 (?) 0 0 11
- A101 (?) 0 0 8
- A1-810 Iconia Tab16Gb (?) 0 0 8
- A511 Iconia Tab (?) 0 0 8
- ICONIA B1-A71 (?) 0 0 8
- A1-811 Iconia Tab (?) 0 0 5
- A100 (?) 0 0 2
МТС 0 - 141
- 970 (?) 0 0 113
- 972 (?) 0 0 12
- 975 (?) 0 0 8
- 960 (?) 0 0 4
- Fit (?) 0 0 4
Не мобильные 98.12% 2427813
Итого 100% 2474355