Производитель % Всего % Модели Посетители
Nokia 50 - 849 754
- 5130 XpressMusic (?) 4 8 65 006
- 6280 (?) 3 7 57 292
- 2700 Classic (?) 3 6 47 179
- 301 (?) 2 5 38 624
- X2-00 (?) 2 4 34 975
- X2-02 (?) 2 4 31 785
- 206 (?) 2 3 26 672
- 6303 (?) 2 3 26 108
- C2-01 (?) 2 3 25 701
- 6300 (?) 1 3 25 073
- C3-00 (?) 1 2 19 624
- 2330 (?) 1 2 16 705
- 6700c (?) 1 2 14 312
- C1-02 (?) 1 2 13 189
Samsung 31 - 531 332
- S5830 (?) 3 8 43 290
- S5610 (?) 2 7 37 655
- C3322 (?) 2 5 25 721
- S6102 (?) 1 4 21 798
- S5360 (?) 1 3 15 657
- S7262 Galaxy Star Plus (?) 1 3 14 918
- I9300 (?) 1 3 14 550
- S5660 (?) 1 2 13 080
- S6802 Galaxy Ace Duos (?) 1 2 11 452
- S7562 Galaxy S Duos (?) 1 2 11 301
- S5611 (?) 1 2 11 105
- S5222 (?) 1 2 10 042
- S5230 (?) 1 2 9 531
- I8160 (?) 1 2 9 433
Apple 3 - 57 926
- iPad (?) 2 49 28 107
- iPhone 4S (?) 2 47 27 354
- iPhone 5 16Gb (?) 0 3 1 738
- iPhone 3GS (?) 0 1 558
- iPhone 3G (?) 0 0 106
- iPod Touch (?) 0 0 63
LG 3 - 48 523
- Genetic Phone (?) 1 21 10 278
- E612 (Optimus L5) (?) 0 11 5 200
- P500 (?) 0 6 3 151
- GT540 (?) 0 6 2 963
- E405 (?) 0 6 2 844
- E615 Optimus L5 Dual (?) 0 6 2 695
- A399 (?) 0 3 1 578
- P715 (?) 0 3 1 517
- S367 (?) 0 2 1 054
- P705 (?) 0 2 976
- P350 Optimus Me (?) 0 2 886
- Optimus L5 II Dual E455 (?) 0 2 869
- E400 (?) 0 2 864
- E510 (?) 0 2 824
SonyEricsson 2 - 40 715
- E15i (?) 0 9 3 725
- J108i (?) 0 7 3 011
- Elm (?) 0 6 2 402
- K700c (?) 0 5 2 193
- K800i (?) 0 5 2 052
- LT18i (?) 0 5 1 901
- K750i (?) 0 4 1 737
- W508 (?) 0 3 1 383
- K790i (?) 0 3 1 358
- WT19i (?) 0 3 1 355
- ST18i (?) 0 3 1 233
- C510 (?) 0 3 1 197
- K550i (?) 0 2 991
- K320i (?) 0 2 951
Lenovo 2 - 32 777
- A369i (?) 0 22 7 248
- A390 (?) 0 8 2 661
- S660 (?) 0 6 1 992
- IdeaTab A3000 (?) 0 6 1 852
- A516 (?) 0 5 1 759
- A760 (?) 0 5 1 547
- IdeaTab A3300 (?) 0 4 1 212
- A850 (?) 0 4 1 160
- A316i (?) 0 3 959
- A706 (?) 0 3 940
- P780 (?) 0 3 880
- S820 (?) 0 3 865
- A859 (?) 0 3 830
- A800 (?) 0 2 817
Fly 2 - 26 632
- IQ441 (?) 0 13 3 493
- IQ440 (?) 0 13 3 460
- E154 (?) 0 7 1 799
- DS123 (?) 0 7 1 767
- DS116 (?) 0 4 1 157
- IQ450 Horizon (?) 0 4 1 047
- IQ449 Pronto (?) 0 3 813
- IQ434 Era Nano 5 (?) 0 3 765
- IQ451 Vista (?) 0 3 753
- IQ431 Glory (?) 0 3 725
- DS125 (?) 0 3 723
- DS104D (?) 0 2 664
- TS111 (?) 0 2 607
- IQ237 Dynamic White (?) 0 2 606
HTC 1 - 22 937
- Desire (?) 0 21 4 879
- Wildfire (?) 0 18 4 116
- Desire C (?) 0 9 1 956
- A310e (?) 0 4 909
- Desire S (?) 0 4 908
- Desire V (?) 0 3 653
- Desire 210 dual sim (?) 0 3 590
- Z710e Sensation (?) 0 2 558
- One V (?) 0 2 550
- Desire 300 (?) 0 2 473
- Desire X (?) 0 2 463
- One S (?) 0 2 459
- 8S (?) 0 2 452
- Desire 310 (?) 0 2 436
Sony 1 - 14 984
- Xperia C 2305 (?) 0 13 1 940
- Xperia J (?) 0 11 1 633
- ST21i (?) 0 10 1 485
- Xperia E Dual C1605 (?) 0 8 1 261
- C1505 Xperia E (?) 0 8 1 189
- XPERIA L C2105 (?) 0 7 1 087
- Tablet S (?) 0 5 805
- Xperia M Dual (?) 0 5 759
- Xperia S (LT26i) (?) 0 5 754
- Xperia U (ST25i) (?) 0 5 715
- ST23i (?) 0 4 578
- Xperia SP (?) 0 4 572
- Xperia Z1 (?) 0 3 493
- Xperia P (LT22i) (?) 0 2 355
Alcatel 1 - 14 025
- 4007 Pixi (?) 0 32 4 475
- OT-5036D POP C5 (?) 0 12 1 623
- 985D (?) 0 8 1 165
- OT-7041D POP C7 (?) 0 6 893
- One Touch 4014D Pixi2 (?) 0 6 822
- 991 (?) 0 5 731
- 6012 Idol Mini (?) 0 3 430
- OT-2005D (?) 0 3 425
- 918D (?) 0 3 411
- One Touch T'Pop 4010D (?) 0 3 381
- 5020D (?) 0 3 354
- 4030D (?) 0 2 332
- 800 (?) 0 2 228
- 7047D POP C9 (?) 0 1 175
Huawei 1 - 12 143
- Ascend Y330 (?) 0 10 1 250
- MediaPad (?) 0 9 1 107
- U8950-1 (?) 0 8 990
- U8180 (Kyivstar Terra) (?) 0 6 718
- Ascend Y320 (?) 0 5 598
- U6150 (?) 0 4 506
- Ascend Y511 (?) 0 4 494
- U9508 Honor 2 (?) 0 4 455
- Ascend Y300-0100 (?) 0 3 410
- U8650 (Kyivstar Aqua) (?) 0 3 410
- U8650 (?) 0 3 322
- Ascend G700 (?) 0 3 312
- Ascend Y200 (?) 0 3 303
- U8860 Honor (?) 0 2 271
Prestigio 0 - 7 273
- Multiphone 5450 DUO (?) 0 17 1 235
- MultiPhone 4055 Duo (?) 0 10 759
- MultiPhone 5400 DUO (?) 0 7 519
- MultiPhone 4040 Duo (?) 0 6 451
- 3500 DUO MultiPhone (?) 0 6 444
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 434
- MultiPhone 5500 DUO (?) 0 4 308
- MultiPhone 4044 DUO (?) 0 4 281
- MultiPhone 3350 DUO (?) 0 4 276
- MultiPhone 4505 DUO (?) 0 3 233
- MultiPad 7.0 Prime 3G (?) 0 3 196
- MultiPhone 3400 DUO (?) 0 3 193
- MultiPhone 4322 DUO (?) 0 2 179
- MultiPhone 5451 DUO (?) 0 2 179
UCWeb 0 - 6 962
- 8 (?) 0 82 5 730
- 9 (?) 0 17 1 211
- 7 (?) 0 0 21
Philips 0 - 6 359
- X623 Xenium (?) 0 30 1 930
- Xenium W6500 (?) 0 12 745
- S308 (?) 0 10 615
- Xenium W732 (?) 0 9 597
- Xenium W832 (?) 0 7 467
- W626 (?) 0 6 387
- W6610 (?) 0 5 305
- S388 (?) 0 3 213
- X2300 (?) 0 3 211
- W536 (?) 0 3 195
- W8510 (?) 0 2 140
- W632 (?) 0 2 136
- W3568 (?) 0 2 103
- Xenium W336 (?) 0 1 82
Explay 0 - 5 579
- N1 (?) 0 27 1 510
- Hit (?) 0 14 761
- Vega (?) 0 9 474
- A351 Solo (?) 0 8 441
- Star (?) 0 6 361
- Rio (?) 0 5 284
- Fresh (?) 0 5 259
- Golf (?) 0 4 232
- Atom (?) 0 4 198
- Alto (?) 0 3 165
- Infinity (GioNee GN868) (?) 0 2 107
- Joy (?) 0 2 91
- Surf (?) 0 2 91
- A400 (?) 0 1 79
Samsung 0 - 2 526
- SM-T211 Galaxy Tab 3 7.0 3G (?) 0 67 1 680
- SM-T210 Galaxy Tab 3 7" 8Gb (?) 0 28 697
- S3332 Ch@t 333 Cobalt Black (?) 0 6 144
- I8530 Galaxy Beam (?) 0 0 5
ZTE 0 - 2 416
- SKATE (?) 0 17 400
- V790 (?) 0 10 240
- Libra (?) 0 10 236
- V880E (?) 0 8 184
- Racer II (?) 0 6 156
- V881 Blade+ (?) 0 5 132
- V880G (?) 0 5 117
- Light (Beeline M2) (?) 0 4 99
- MTC 916 (?) 0 4 97
- MTC 1055 (?) 0 4 86
- V807 (?) 0 3 82
- F160 (?) 0 2 57
- Leo Q1 (?) 0 2 47
- V889M (?) 0 2 45
Asus 0 - 2 206
- MeMO Pad HD 7 (?) 0 19 423
- TF101 Transformer (?) 0 18 396
- Google Nexus 7 (?) 0 14 313
- FonePad ME371MG (?) 0 9 208
- Fonepad 7 Single SIM ME175CG (?) 0 7 146
- TF300TG Transformer (?) 0 5 113
- Transformer Pad TF300T (?) 0 5 107
- M10 Nuvifone (?) 0 5 103
- MeMO Pad FHD 10 2Gb LTE (?) 0 4 94
- MeMO Pad FHD 10 (?) 0 4 82
- TF201 Prime (?) 0 3 74
- P550 (?) 0 3 73
- ME172V MeMO Pad (?) 0 2 47
- A50 (?) 0 1 24
Google 0 - 2 110
- Nexus 4 (?) 0 52 1 106
- Galaxy Nexus (?) 0 33 694
- Nexus One (?) 0 10 212
- Nexus S (?) 0 4 78
- Nexus 5 (?) 0 1 20
Итого 100% 29835034