Производитель % Всего % Модели Посетители
Nokia 48 - 1 439 976
- 5130 XpressMusic (?) 3 6 91 216
- 2700 Classic (?) 2 5 66 210
- X2-02 (?) 2 4 53 204
- 301 (?) 2 4 51 249
- 206 (?) 2 3 50 230
- X2-00 (?) 1 3 42 839
- 6280 (?) 1 2 34 110
- 6300 (?) 1 2 32 339
- 6303 (?) 1 2 31 522
- C2-01 (?) 1 2 29 360
- C5-00 (?) 1 2 27 188
- C3-00 (?) 1 2 22 279
- 112 (?) 1 2 21 808
- 7610 (?) 1 1 19 037
Samsung 26 - 776 781
- S5830 (?) 2 7 53 155
- S5610 (?) 2 7 51 854
- C3322 (?) 1 5 41 283
- S6102 (?) 1 4 28 983
- S5360 (?) 1 3 21 568
- S7262 Galaxy Star Plus (?) 1 3 20 301
- I9300 (?) 1 3 19 614
- S5230 (?) 1 2 18 177
- S7562 Galaxy S Duos (?) 1 2 16 182
- S5660 (?) 1 2 15 875
- S5611 (?) 1 2 15 061
- I9100 (?) 0 2 13 340
- I8160 (?) 0 2 12 420
- S6802 Galaxy Ace Duos (?) 0 2 12 124
SonyEricsson 6 - 166 808
- K750i (?) 1 12 19 321
- S700i (?) 0 5 9 036
- W800i (?) 0 5 9 027
- K700c (?) 0 5 8 879
- K530i (?) 0 5 7 802
- K500i (?) 0 4 6 136
- F500 (?) 0 4 6 123
- W700i (?) 0 4 6 123
- K700i (?) 0 4 6 121
- T610 (?) 0 4 6 111
- J300i (?) 0 4 5 971
- T630 (?) 0 4 5 971
- K800i (?) 0 2 4 133
- J108i (?) 0 2 3 863
HTC 3 - 78 916
- Desire (?) 1 27 21 173
- Desire S (?) 0 9 7 005
- Wildfire (?) 0 8 6 624
- Z710e Sensation (?) 0 5 3 862
- Desire HD (?) 0 5 3 753
- Magic (?) 0 4 3 211
- Legend (?) 0 4 3 087
- Desire Z (?) 0 4 3 031
- S710 (?) 0 4 3 022
- Vision (?) 0 4 2 965
- Touch 3G T3232 (?) 0 4 2 881
- Desire C (?) 0 2 1 408
- A310e (?) 0 2 1 245
- Desire 310 (?) 0 1 1 166
LG 3 - 76 798
- Genetic Phone (?) 1 20 15 252
- E612 (Optimus L5) (?) 0 10 7 644
- GT540 (?) 0 5 3 629
- A399 (?) 0 4 3 158
- E615 Optimus L5 Dual (?) 0 4 3 107
- E405 (?) 0 4 3 090
- U300 (?) 0 4 3 081
- P500 (?) 0 4 3 071
- P715 (?) 0 2 1 863
- P990 (?) 0 2 1 725
- P713 Optimus L7 (?) 0 2 1 711
- E510 (?) 0 2 1 648
- S367 (?) 0 2 1 531
- E445 Optimus L4 II Dual (?) 0 2 1 368
Apple 2 - 69 315
- iPhone 4S (?) 1 54 37 145
- iPad (?) 1 37 25 493
- iPhone 3GS (?) 0 6 4 345
- iPhone 5 16Gb (?) 0 3 2 165
- iPhone 3G (?) 0 0 97
- iPod Touch (?) 0 0 70
Lenovo 2 - 57 681
- A390 (?) 0 18 10 535
- A369i (?) 0 18 10 527
- S660 (?) 0 5 3 042
- A516 (?) 0 5 2 787
- IdeaTab A3000 (?) 0 4 2 364
- A316i (?) 0 4 2 183
- IdeaTab A3300 (?) 0 3 1 820
- P780 (?) 0 3 1 816
- A850 (?) 0 3 1 749
- S820 (?) 0 3 1 732
- A760 (?) 0 3 1 684
- S650 mini Vibe X (?) 0 3 1 672
- A706 (?) 0 3 1 527
- A300 (?) 0 2 1 218
Fly 1 - 43 920
- IQ440 (?) 0 16 6 927
- IQ441 (?) 0 14 6 319
- DS104D (?) 0 5 2 175
- IQ449 Pronto (?) 0 5 2 142
- IQ450 Horizon (?) 0 5 2 117
- DS123 (?) 0 4 1 930
- IQ238 Jazz (?) 0 4 1 890
- IQ434 Era Nano 5 (?) 0 4 1 764
- TS111 (?) 0 3 1 445
- IQ456 Era Life 2 (?) 0 3 1 233
- IQ245 (?) 0 3 1 130
- IQ431 Glory (?) 0 2 1 015
- DS107D (?) 0 2 996
- IQ451 Vista (?) 0 2 967
Motorola 1 - 43 524
- L7 (?) 0 20 8 842
- V360 (?) 0 14 6 159
- C650 (?) 0 14 6 141
- L6i (?) 0 14 5 997
- V220 (?) 0 7 3 038
- V980 (?) 0 7 3 033
- v180 (?) 0 7 2 988
- V300 (?) 0 7 2 950
- C380 (?) 0 7 2 920
- L9 (?) 0 2 663
- Defy+ (?) 0 1 296
- Photon 4G MB855 (?) 0 0 186
- Droid (?) 0 0 106
- Defy (?) 0 0 60
RIM 1 - 38 294
- 9800 (?) 1 79 30 356
- 9900 (?) 0 9 3 391
- 9850 (?) 0 8 3 019
- 9320 (?) 0 1 362
- 9780 (?) 0 1 195
- 9700 (?) 0 0 183
- 8520 (?) 0 0 164
- 9300 (?) 0 0 157
- PlayBook (?) 0 0 127
- 9220 (?) 0 0 99
- 9810 (?) 0 0 58
- 9380 (?) 0 0 42
- 9360 (?) 0 0 36
- 9520 (?) 0 0 23
Sony 1 - 24 059
- Xperia C 2305 (?) 0 15 3 701
- Xperia J (?) 0 12 2 805
- Xperia U (ST25i) (?) 0 8 1 936
- ST21i (?) 0 8 1 858
- Xperia E Dual C1605 (?) 0 7 1 777
- C1505 Xperia E (?) 0 7 1 700
- ST23i (?) 0 6 1 556
- XPERIA L C2105 (?) 0 6 1 493
- Xperia S (LT26i) (?) 0 5 1 280
- Xperia SP (?) 0 4 857
- Tablet S (?) 0 3 801
- Xperia P (LT22i) (?) 0 3 800
- Xperia Z1 (?) 0 3 685
- Xperia M Dual (?) 0 3 680
Alcatel 1 - 23 828
- 4007 Pixi (?) 0 32 7 738
- OT-5036D POP C5 (?) 0 12 2 825
- OT-7041D POP C7 (?) 0 8 1 955
- One Touch 4014D Pixi2 (?) 0 7 1 642
- 6012 Idol Mini (?) 0 4 983
- 990 (?) 0 4 844
- 5020D (?) 0 3 824
- 4030D (?) 0 3 642
- 7047D POP C9 (?) 0 3 621
- 808 (?) 0 2 573
- 991 (?) 0 2 546
- 985D (?) 0 2 514
- 918D (?) 0 2 442
- One Touch T'Pop 4010D (?) 0 2 403
Android 1 - 20 723
- Generic (?) 1 100 20 723
Huawei 1 - 17 864
- MediaPad (?) 0 8 1 340
- Ascend Y330 (?) 0 6 1 013
- U8950-1 (?) 0 6 991
- U6150 (?) 0 5 912
- Ascend P6 (?) 0 5 906
- U8180 (Kyivstar Terra) (?) 0 5 862
- Ascend Y511 (?) 0 4 770
- Ascend G610 (?) 0 4 753
- Ascend Y320 (?) 0 4 722
- Honor 3C H30-U10 (?) 0 3 619
- Ascend G700 (?) 0 3 597
- G510-0200 (?) 0 3 515
- Ascend Y300-0100 (?) 0 3 513
- U8350 (?) 0 3 447
BlackBerry 0 - 12 657
- Torch 9800 (?) 0 96 12 102
- Curve 9320 (?) 0 2 306
- Bold 9790 (?) 0 1 115
- Bold 9220 (?) 0 1 67
- 9720 (?) 0 1 67
Prestigio 0 - 12 124
- MultiPhone 4055 Duo (?) 0 14 1 658
- Multiphone 5450 DUO (?) 0 12 1 504
- MultiPhone 3350 DUO (?) 0 7 886
- MultiPhone 5500 DUO (?) 0 6 728
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 5 657
- MultiPhone 5451 DUO (?) 0 5 651
- MultiPhone 4044 DUO (?) 0 5 641
- MultiPhone 4020 DUO (?) 0 5 549
- MultiPad 7.0 Prime 3G (?) 0 4 464
- MultiPhone 5400 DUO (?) 0 4 441
- MultiPhone 3400 DUO (?) 0 3 358
- MultiPhone 5300 DUO (?) 0 3 347
- MultiPhone 5044 Duo (?) 0 3 344
- MultiPhone 4040 Duo (?) 0 3 326
Philips 0 - 10 817
- X623 Xenium (?) 0 25 2 714
- Xenium W832 (?) 0 8 888
- Xenium W6500 (?) 0 8 877
- W632 (?) 0 8 834
- Xenium W732 (?) 0 7 752
- W3568 (?) 0 6 690
- W626 (?) 0 6 641
- W6610 (?) 0 6 639
- S308 (?) 0 5 589
- S388 (?) 0 4 437
- W8510 (?) 0 3 334
- W536 (?) 0 2 257
- X2300 (?) 0 2 248
- Xenium W336 (?) 0 1 120
Explay 0 - 9 410
- N1 (?) 0 23 2 138
- Hit (?) 0 13 1 194
- A351 Solo (?) 0 11 997
- Vega (?) 0 9 858
- Star (?) 0 6 563
- Alto (?) 0 5 486
- Atom (?) 0 5 464
- Golf (?) 0 4 406
- Fresh (?) 0 4 360
- SL240 (?) 0 3 264
- Rio (?) 0 3 255
- D7.2 3G (?) 0 2 171
- Sky Plus (?) 0 2 157
- A400 (?) 0 1 137
UCWeb 0 - 6 705
- 8 (?) 0 80 5 353
- 9 (?) 0 20 1 345
- 7 (?) 0 0 7
Итого 100% 42338210