Производитель % Всего % Модели Посетители
Nokia 47 - 13 087 676
- 5130 XpressMusic (?) 2 5 634 297
- 2700 Classic (?) 2 4 539 695
- X2-02 (?) 1 3 406 070
- 301 (?) 1 3 399 923
- 206 (?) 1 3 397 054
- X2-00 (?) 1 3 388 809
- C5-00 (?) 1 2 304 043
- 6280 (?) 1 2 285 304
- 6303 (?) 1 2 248 203
- 6300 (?) 1 2 242 219
- 6120 Classic (?) 1 2 241 780
- 5320 (?) 1 2 221 153
- C2-01 (?) 1 2 206 742
- C3-00 (?) 1 1 175 015
Samsung 24 - 6 661 254
- S5830 (?) 2 7 445 647
- S5610 (?) 1 6 367 653
- C3322 (?) 1 4 297 465
- S6102 (?) 1 4 250 869
- S5230 (?) 1 3 224 151
- I9300 (?) 1 3 210 182
- S5360 (?) 1 3 170 588
- S7262 Galaxy Star Plus (?) 1 3 169 813
- I9100 (?) 1 2 143 967
- S5660 (?) 0 2 121 201
- S7562 Galaxy S Duos (?) 0 2 120 614
- S5611 (?) 0 2 105 142
- C5212 (?) 0 2 100 924
- I8160 (?) 0 1 96 894
SonyEricsson 7 - 1 996 459
- K750i (?) 1 13 268 264
- W800i (?) 0 6 129 267
- S700i (?) 0 6 128 216
- K700c (?) 0 5 108 095
- K530i (?) 0 5 90 212
- W700i (?) 0 4 87 135
- K700i (?) 0 4 85 782
- T610 (?) 0 4 85 239
- J300i (?) 0 4 85 220
- F500 (?) 0 4 85 132
- K500i (?) 0 4 85 113
- T630 (?) 0 4 84 387
- K800i (?) 0 3 52 895
- K510i (?) 0 2 43 648
HTC 3 - 921 836
- Desire (?) 1 29 263 584
- Desire S (?) 0 10 94 545
- Wildfire (?) 0 5 48 221
- Z710e Sensation (?) 0 5 48 070
- Desire HD (?) 0 5 47 608
- Desire Z (?) 0 5 43 713
- Legend (?) 0 5 43 616
- Touch 3G T3232 (?) 0 5 43 108
- Magic (?) 0 5 42 727
- Vision (?) 0 5 42 665
- S710 (?) 0 5 42 484
- Desire C (?) 0 1 12 292
- Desire 310 (?) 0 1 10 497
- One V (?) 0 1 9 644
LG 2 - 635 132
- Genetic Phone (?) 1 24 150 051
- E612 (Optimus L5) (?) 0 9 56 616
- U300 (?) 0 7 42 550
- GT540 (?) 0 5 31 696
- E405 (?) 0 4 27 155
- P500 (?) 0 4 26 761
- E615 Optimus L5 Dual (?) 0 4 26 486
- A399 (?) 0 3 18 993
- P715 (?) 0 3 16 688
- P705 (?) 0 2 15 219
- GX200 (?) 0 2 15 157
- E445 Optimus L4 II Dual (?) 0 2 12 836
- Optimus L5 II Dual E455 (?) 0 2 12 681
- P713 Optimus L7 (?) 0 2 9 931
Motorola 2 - 611 412
- L7 (?) 0 21 129 316
- L6i (?) 0 14 85 987
- C650 (?) 0 14 85 365
- V360 (?) 0 14 85 092
- V300 (?) 0 7 42 864
- v180 (?) 0 7 42 833
- C380 (?) 0 7 42 791
- V220 (?) 0 7 42 734
- V980 (?) 0 7 42 657
- L9 (?) 0 1 5 606
- Defy+ (?) 0 0 2 246
- Photon 4G MB855 (?) 0 0 840
- Droid (?) 0 0 591
- RAZR V3 (?) 0 0 515
Apple 2 - 594 246
- iPhone 4S (?) 1 60 359 276
- iPad (?) 1 26 151 746
- iPhone 3GS (?) 0 9 54 674
- iPhone 5 16Gb (?) 0 5 27 233
- iPhone 3G (?) 0 0 972
- iPod Touch (?) 0 0 345
RIM 2 - 534 149
- 9800 (?) 2 81 430 666
- 9900 (?) 0 9 46 486
- 9850 (?) 0 8 42 877
- 9320 (?) 0 1 2 845
- 9780 (?) 0 0 2 409
- 8520 (?) 0 0 2 262
- 9700 (?) 0 0 1 863
- 9300 (?) 0 0 1 306
- 9220 (?) 0 0 810
- PlayBook (?) 0 0 478
- 9360 (?) 0 0 446
- 8310 (?) 0 0 441
- 9930 (?) 0 0 242
- 9810 (?) 0 0 174
Lenovo 2 - 446 863
- A369i (?) 0 19 86 786
- A390 (?) 0 14 62 660
- A316i (?) 0 6 27 739
- S660 (?) 0 6 26 628
- A516 (?) 0 6 24 944
- P780 (?) 0 3 14 921
- IdeaTab A3300 (?) 0 3 14 321
- A760 (?) 0 3 14 202
- A706 (?) 0 3 14 183
- IdeaTab A3000 (?) 0 3 13 273
- A800 (?) 0 3 12 478
- S650 mini Vibe X (?) 0 3 12 258
- A850 (?) 0 3 12 031
- S820 (?) 0 2 10 987
Fly 1 - 365 044
- IQ440 (?) 0 17 60 262
- IQ441 (?) 0 14 51 310
- DS123 (?) 0 6 23 399
- IQ450 Horizon (?) 0 5 17 944
- IQ449 Pronto (?) 0 5 16 631
- TS111 (?) 0 4 14 665
- IQ434 Era Nano 5 (?) 0 4 14 111
- IQ238 Jazz (?) 0 4 14 108
- DS116 (?) 0 4 13 406
- IQ4490 ERA Nano 4 (?) 0 3 10 794
- IQ456 Era Life 2 (?) 0 3 9 346
- IQ451 Vista (?) 0 3 9 308
- IQ431 Glory (?) 0 2 9 071
- IQ245 (?) 0 2 8 614
Android 1 - 304 620
- Generic (?) 1 100 304 620
Alcatel 1 - 230 053
- 4007 Pixi (?) 0 31 71 659
- OT-5036D POP C5 (?) 0 12 26 802
- OT-7041D POP C7 (?) 0 8 17 689
- 710 (?) 0 7 15 643
- One Touch 4014D Pixi2 (?) 0 6 14 230
- 5020D (?) 0 4 8 748
- 6012 Idol Mini (?) 0 4 8 588
- 4030D (?) 0 3 8 013
- 7047D POP C9 (?) 0 3 6 191
- 918D (?) 0 2 5 704
- 985D (?) 0 2 4 590
- 991 (?) 0 2 4 460
- 808 (?) 0 2 3 955
- One Touch T'Pop 4010D (?) 0 2 3 607
Sony 1 - 216 784
- Xperia C 2305 (?) 0 16 35 712
- Xperia J (?) 0 11 23 061
- ST21i (?) 0 9 18 983
- Xperia E Dual C1605 (?) 0 7 15 027
- C1505 Xperia E (?) 0 7 14 856
- XPERIA L C2105 (?) 0 7 14 408
- ST23i (?) 0 6 13 981
- Xperia U (ST25i) (?) 0 6 13 919
- Xperia S (LT26i) (?) 0 6 13 024
- Xperia SP (?) 0 4 8 712
- Xperia P (LT22i) (?) 0 4 8 532
- Xperia Sola (MT27i) (?) 0 3 7 125
- Xperia M Dual (?) 0 3 6 441
- Tablet S (?) 0 2 5 079
BlackBerry 1 - 178 198
- Torch 9800 (?) 1 96 171 887
- Curve 9320 (?) 0 2 4 252
- 9720 (?) 0 1 1 188
- Bold 9790 (?) 0 0 572
- Bold 9220 (?) 0 0 299
Huawei 1 - 166 979
- Ascend Y220 (?) 0 9 14 968
- U8950-1 (?) 0 7 11 496
- MediaPad (?) 0 6 10 110
- Ascend G610 (?) 0 5 8 531
- Ascend Y511 (?) 0 5 7 636
- Ascend G700 (?) 0 4 7 247
- Ascend Y330 (?) 0 4 7 124
- U8180 (Kyivstar Terra) (?) 0 4 6 772
- U6150 (?) 0 4 6 016
- Ascend Y320 (?) 0 4 5 951
- U8685d Ascend Y210D (?) 0 3 5 738
- G510-0200 (?) 0 3 5 452
- Ascend Y300-0100 (?) 0 3 5 238
- U8650 (?) 0 3 4 741
Philips 0 - 88 201
- X623 Xenium (?) 0 26 22 766
- W6610 (?) 0 8 7 020
- Xenium W6500 (?) 0 8 6 852
- Xenium W732 (?) 0 8 6 766
- S308 (?) 0 7 6 113
- S388 (?) 0 6 5 332
- Xenium W832 (?) 0 6 4 954
- W8510 (?) 0 5 4 331
- W3568 (?) 0 5 4 122
- W626 (?) 0 4 3 639
- W632 (?) 0 4 3 502
- W536 (?) 0 2 2 182
- X2300 (?) 0 2 1 383
- Xenium W336 (?) 0 1 1 150
Siemens 0 - 86 392
- CX70 (?) 0 50 42 892
- S65 (?) 0 49 42 428
- C81 (?) 0 1 719
- CF75 (?) 0 0 124
- C75 (?) 0 0 77
- M75 (?) 0 0 60
- CX75 (?) 0 0 25
- C62 (?) 0 0 8
- EF81 (?) 0 0 8
- A62 (?) 0 0 8
- C65 (?) 0 0 7
- C72 (?) 0 0 7
- CX65 (?) 0 0 5
- EL71 (?) 0 0 5
Sagem 0 - 85 253
- my401X (?) 0 50 42 759
- my301X (?) 0 50 42 471
- myX6-2 (?) 0 0 23
Prestigio 0 - 84 895
- MultiPhone 4055 Duo (?) 0 13 10 853
- Multiphone 5450 DUO (?) 0 10 8 478
- MultiPhone 3350 DUO (?) 0 8 6 903
- MultiPhone 5500 DUO (?) 0 7 6 058
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 7 5 517
- MultiPhone 5400 DUO (?) 0 6 4 837
- MultiPhone 3400 DUO (?) 0 6 4 685
- MultiPhone 5451 DUO (?) 0 5 3 936
- MultiPhone 4040 Duo (?) 0 5 3 840
- MultiPad 7.0 Prime 3G (?) 0 4 3 574
- MultiPhone 5044 Duo (?) 0 3 2 567
- MultiPhone 4044 DUO (?) 0 3 2 469
- MultiPhone 3540 Duo (?) 0 3 2 186
- MultiPhone 4322 DUO (?) 0 2 2 111
Итого 100% 181947294