Производитель % Всего % Модели Посетители
Nokia 48 - 7 082 106
- 5130 XpressMusic (?) 3 5 384 400
- 2700 Classic (?) 3 5 374 247
- 206 (?) 2 4 316 419
- X2-00 (?) 2 4 280 582
- X2-02 (?) 2 4 271 735
- 301 (?) 2 4 267 983
- 6303 (?) 1 3 179 071
- 6300 (?) 1 2 165 705
- C5-00 (?) 1 2 139 672
- C2-01 (?) 1 2 136 561
- C3-00 (?) 1 2 119 969
- 308 (?) 1 2 116 737
- 630 Lumia (?) 1 2 111 144
- 311 (?) 1 1 98 813
Samsung 27 - 3 955 624
- S5830 (?) 2 6 254 087
- S5610 (?) 1 5 207 992
- C3322 (?) 1 4 154 909
- S6102 (?) 1 4 147 913
- I9300 (?) 1 3 134 179
- S5360 (?) 1 3 108 927
- S7262 Galaxy Star Plus (?) 1 3 104 857
- S5230 (?) 1 3 101 524
- I9100 (?) 1 3 99 198
- S7562 Galaxy S Duos (?) 1 2 84 552
- SM-G355H Galaxy Core 2 (?) 1 2 74 680
- S5660 (?) 0 2 69 951
- I8160 (?) 0 2 63 964
- SM-G350 Galaxy Core Plus (?) 0 2 62 709
SonyEricsson 4 - 625 316
- K750i (?) 0 10 60 786
- K700c (?) 0 5 30 082
- W800i (?) 0 5 29 265
- S700i (?) 0 4 27 091
- E15i (?) 0 4 21 931
- K530i (?) 0 3 20 861
- W700i (?) 0 3 20 041
- Elm (?) 0 3 19 891
- J108i (?) 0 3 18 848
- K700i (?) 0 3 18 277
- J300i (?) 0 3 18 236
- T610 (?) 0 3 18 107
- K500i (?) 0 3 18 072
- T630 (?) 0 3 18 020
LG 3 - 418 156
- Genetic Phone (?) 1 19 79 361
- E612 (Optimus L5) (?) 0 9 39 112
- E405 (?) 0 5 22 512
- E615 Optimus L5 Dual (?) 0 5 19 205
- A399 (?) 0 4 17 178
- P500 (?) 0 4 16 553
- GT540 (?) 0 4 15 570
- P715 (?) 0 3 11 314
- P705 (?) 0 3 10 583
- E445 Optimus L4 II Dual (?) 0 2 10 066
- U300 (?) 0 2 9 150
- Optimus L5 II Dual E455 (?) 0 2 8 490
- P713 Optimus L7 (?) 0 2 8 154
- E510 (?) 0 2 8 031
Apple 3 - 399 683
- iPhone 4S (?) 2 71 282 747
- iPad (?) 0 18 73 275
- iPhone 5 16Gb (?) 0 6 23 256
- iPhone 3GS (?) 0 5 19 690
- iPhone 3G (?) 0 0 488
- iPod Touch (?) 0 0 227
HTC 2 - 351 617
- Desire (?) 1 23 80 267
- Wildfire (?) 0 10 36 468
- Desire S (?) 0 7 25 844
- Z710e Sensation (?) 0 4 14 325
- Desire HD (?) 0 4 12 784
- Desire 310 (?) 0 3 10 765
- S710 (?) 0 3 10 245
- Legend (?) 0 3 9 780
- Vision (?) 0 3 9 353
- Desire Z (?) 0 3 9 341
- Touch 3G T3232 (?) 0 3 9 227
- Magic (?) 0 3 9 219
- Desire C (?) 0 3 9 158
- One X (?) 0 2 8 233
Lenovo 2 - 345 610
- A369i (?) 0 18 62 671
- A390 (?) 0 14 46 757
- S660 (?) 0 8 27 284
- A316i (?) 0 6 21 272
- A516 (?) 0 6 20 021
- P780 (?) 0 4 12 626
- A760 (?) 0 4 12 392
- IdeaTab A3300 (?) 0 4 12 382
- A526 (?) 0 3 10 566
- A706 (?) 0 3 10 260
- S650 mini Vibe X (?) 0 3 10 259
- A850 (?) 0 2 8 375
- A859 (?) 0 2 7 930
- S820 (?) 0 2 6 353
Fly 2 - 301 650
- IQ440 (?) 0 16 49 047
- IQ441 (?) 0 15 45 406
- IQ449 Pronto (?) 0 7 20 254
- IQ238 Jazz (?) 0 6 17 387
- IQ450 Horizon (?) 0 5 15 997
- IQ245 (?) 0 5 13 977
- IQ434 Era Nano 5 (?) 0 4 13 324
- DS123 (?) 0 3 8 603
- IQ451 Vista (?) 0 3 8 570
- IQ431 Glory (?) 0 3 8 269
- IQ4490 ERA Nano 4 (?) 0 3 7 744
- IQ436 (?) 0 2 6 897
- IQ456 Era Life 2 (?) 0 2 6 804
- TS111 (?) 0 2 5 554
Sony 1 - 170 129
- Xperia C 2305 (?) 0 18 29 883
- Xperia J (?) 0 10 17 011
- Xperia U (ST25i) (?) 0 9 15 935
- ST21i (?) 0 9 15 197
- Xperia S (LT26i) (?) 0 8 12 776
- Xperia E Dual C1605 (?) 0 7 12 696
- C1505 Xperia E (?) 0 7 12 575
- XPERIA L C2105 (?) 0 5 8 631
- ST23i (?) 0 5 7 706
- Xperia Sola (MT27i) (?) 0 4 6 807
- Xperia P (LT22i) (?) 0 4 6 768
- Xperia M Dual (?) 0 4 6 118
- Xperia SP (?) 0 3 4 549
- Xperia M (?) 0 2 2 986
Alcatel 1 - 160 182
- 4007 Pixi (?) 0 29 46 356
- OT-5036D POP C5 (?) 0 12 19 392
- OT-7041D POP C7 (?) 0 8 13 581
- 710 (?) 0 8 12 006
- One Touch 4014D Pixi2 (?) 0 6 8 917
- 5020D (?) 0 5 7 469
- 4030D (?) 0 4 6 910
- 6012 Idol Mini (?) 0 4 6 873
- 985D (?) 0 3 4 158
- 7047D POP C9 (?) 0 2 3 382
- 991 (?) 0 2 2 903
- 808 (?) 0 2 2 570
- 918D (?) 0 2 2 534
- OT-6016X Idol 2 mini (?) 0 1 2 081
Motorola 1 - 134 334
- L7 (?) 0 20 27 368
- V360 (?) 0 14 18 212
- L6i (?) 0 14 18 149
- C650 (?) 0 13 18 098
- V220 (?) 0 7 9 103
- C380 (?) 0 7 9 090
- V300 (?) 0 7 9 086
- v180 (?) 0 7 9 083
- V980 (?) 0 7 8 984
- L9 (?) 0 3 3 520
- Defy+ (?) 0 1 882
- Photon 4G MB855 (?) 0 0 477
- E1 (?) 0 0 394
- Droid (?) 0 0 285
Huawei 1 - 129 766
- U8950-1 (?) 0 8 9 755
- MediaPad (?) 0 7 9 481
- Ascend Y330 (?) 0 6 7 145
- U6150 (?) 0 5 6 888
- Ascend Y320 (?) 0 5 6 842
- G510-0200 (?) 0 5 6 172
- Ascend Y511 (?) 0 5 5 888
- Ascend G610 (?) 0 4 4 972
- U8860 Honor (?) 0 3 4 513
- Ascend G700 (?) 0 3 4 380
- Ascend Y300-0100 (?) 0 3 4 345
- U8180 (Kyivstar Terra) (?) 0 3 3 833
- Ascend G630 (?) 0 2 3 166
- Ascend P6 (?) 0 2 2 716
RIM 1 - 119 089
- 9800 (?) 1 77 91 715
- 9900 (?) 0 9 10 188
- 9850 (?) 0 8 9 217
- 9300 (?) 0 1 1 499
- 9320 (?) 0 1 1 101
- 9700 (?) 0 1 1 043
- 9780 (?) 0 1 870
- 8520 (?) 0 1 799
- 9220 (?) 0 0 560
- PlayBook (?) 0 0 372
- 8310 (?) 0 0 303
- 9360 (?) 0 0 246
- 9000 (?) 0 0 226
- 9860 (?) 0 0 220
Prestigio 1 - 76 402
- MultiPhone 4055 Duo (?) 0 10 7 309
- MultiPhone 3350 DUO (?) 0 8 5 827
- MultiPhone 5451 DUO (?) 0 8 5 783
- MultiPhone 5500 DUO (?) 0 7 5 402
- MultiPhone 3400 DUO (?) 0 7 5 212
- MultiPad 7.0 Prime 3G (?) 0 7 5 079
- MultiPhone 5400 DUO (?) 0 6 4 651
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 4 524
- Multiphone 5450 DUO (?) 0 5 3 699
- MultiPhone 4040 Duo (?) 0 5 3 553
- MultiPhone 4044 DUO (?) 0 4 3 138
- MultiPhone 3540 Duo (?) 0 4 2 697
- MultiPhone 4300 DUO (?) 0 3 2 068
- PMP7100D3G DUO (?) 0 3 1 917
Explay 1 - 75 106
- N1 (?) 0 19 14 459
- Vega (?) 0 11 8 509
- Atom (?) 0 10 7 292
- Hit (?) 0 10 7 203
- Golf (?) 0 7 5 155
- Star (?) 0 6 4 459
- A351 Solo (?) 0 6 4 407
- Fresh (?) 0 6 4 195
- Rio (?) 0 5 3 964
- A400 (?) 0 3 2 410
- Alto (?) 0 3 2 308
- Joy (?) 0 3 1 906
- Five (?) 0 2 1 550
- Sky Plus (?) 0 1 996
Android 0 - 64 740
- Generic (?) 0 100 64 740
Philips 0 - 63 887
- X623 Xenium (?) 0 18 11 652
- S308 (?) 0 11 7 101
- W6610 (?) 0 9 5 739
- Xenium W732 (?) 0 9 5 570
- Xenium W832 (?) 0 8 4 848
- Xenium W6500 (?) 0 7 4 444
- S388 (?) 0 5 3 495
- W3568 (?) 0 5 3 110
- W8510 (?) 0 5 3 096
- W632 (?) 0 4 2 518
- W626 (?) 0 3 2 091
- W536 (?) 0 2 1 483
- X501 Xenium (?) 0 2 1 217
- Xenium W336 (?) 0 2 1 204
BlackBerry 0 - 40 323
- Torch 9800 (?) 0 90 36 271
- Curve 9320 (?) 0 6 2 529
- 9720 (?) 0 2 727
- Bold 9220 (?) 0 1 465
- Bold 9790 (?) 0 1 331
UCWeb 0 - 32 582
- 8 (?) 0 100 32 504
- 7 (?) 0 0 78
Итого 100% 161417486