Производитель % Всего % Модели Посетители
Nokia 48 - 10 894 910
- 2700 Classic (?) 3 5 580 411
- 5130 XpressMusic (?) 3 5 571 363
- 206 (?) 2 5 499 740
- X2-00 (?) 2 4 456 117
- X2-02 (?) 2 4 418 873
- 301 (?) 2 4 418 421
- 6303 (?) 1 3 286 669
- 6300 (?) 1 2 261 473
- C5-00 (?) 1 2 210 787
- C2-01 (?) 1 2 191 924
- 308 (?) 1 2 190 388
- C3-00 (?) 1 2 187 944
- 630 Lumia (?) 1 2 165 330
- 311 (?) 1 1 160 987
Samsung 27 - 6 058 409
- S5830 (?) 2 6 369 308
- S5610 (?) 1 5 300 161
- C3322 (?) 1 4 229 267
- S6102 (?) 1 4 214 508
- I9300 (?) 1 3 209 919
- S7262 Galaxy Star Plus (?) 1 3 173 435
- I9100 (?) 1 3 161 280
- S5230 (?) 1 3 160 625
- S5360 (?) 1 3 157 544
- S7562 Galaxy S Duos (?) 1 2 128 357
- S5660 (?) 1 2 116 866
- SM-G355H Galaxy Core 2 (?) 0 2 111 608
- I8160 (?) 0 2 98 032
- SM-G350 Galaxy Core Plus (?) 0 2 97 767
SonyEricsson 4 - 910 401
- K750i (?) 0 9 81 621
- K700c (?) 0 5 41 039
- W800i (?) 0 4 38 217
- E15i (?) 0 4 38 045
- S700i (?) 0 4 36 376
- K530i (?) 0 3 30 551
- Elm (?) 0 3 29 697
- W700i (?) 0 3 25 945
- K700i (?) 0 3 24 404
- K500i (?) 0 3 24 399
- J300i (?) 0 3 24 248
- T610 (?) 0 3 24 223
- T630 (?) 0 3 24 071
- LT18i (?) 0 3 23 910
LG 3 - 635 844
- Genetic Phone (?) 1 19 122 377
- E612 (Optimus L5) (?) 0 9 59 607
- E615 Optimus L5 Dual (?) 0 5 31 449
- E405 (?) 0 4 28 042
- P500 (?) 0 4 24 862
- GT540 (?) 0 4 24 729
- A399 (?) 0 4 23 414
- P715 (?) 0 3 18 822
- E445 Optimus L4 II Dual (?) 0 3 17 044
- P705 (?) 0 2 15 730
- E510 (?) 0 2 13 838
- P713 Optimus L7 (?) 0 2 13 386
- Optimus L5 II Dual E455 (?) 0 2 13 178
- P970 (?) 0 2 12 374
Apple 3 - 609 841
- iPhone 4S (?) 2 73 442 404
- iPad (?) 0 15 93 949
- iPhone 5 16Gb (?) 0 6 39 379
- iPhone 3GS (?) 0 5 32 912
- iPhone 3G (?) 0 0 825
- iPod Touch (?) 0 0 372
HTC 2 - 544 642
- Desire (?) 1 23 123 895
- Wildfire (?) 0 11 58 799
- Desire S (?) 0 7 38 269
- Z710e Sensation (?) 0 4 20 140
- Desire HD (?) 0 3 18 009
- Desire 310 (?) 0 3 17 451
- Desire C (?) 0 3 15 601
- S710 (?) 0 3 13 648
- A310e (?) 0 3 13 599
- Desire 601 (?) 0 2 13 533
- Legend (?) 0 2 13 248
- One X (?) 0 2 13 225
- Desire Z (?) 0 2 12 606
- Vision (?) 0 2 12 432
Lenovo 2 - 537 965
- A369i (?) 0 20 105 435
- A390 (?) 0 11 61 647
- S660 (?) 0 8 41 572
- A316i (?) 0 7 37 112
- A516 (?) 0 6 32 913
- P780 (?) 0 4 20 802
- A760 (?) 0 4 18 979
- IdeaTab A3300 (?) 0 3 18 756
- A526 (?) 0 3 17 865
- S650 mini Vibe X (?) 0 3 16 564
- A706 (?) 0 3 15 767
- A850 (?) 0 2 13 083
- A859 (?) 0 2 11 937
- S820 (?) 0 2 11 224
Fly 2 - 466 699
- IQ440 (?) 0 16 74 589
- IQ441 (?) 0 16 73 147
- IQ449 Pronto (?) 0 7 32 420
- IQ450 Horizon (?) 0 6 28 309
- IQ238 Jazz (?) 0 5 24 512
- IQ434 Era Nano 5 (?) 0 5 22 200
- DS123 (?) 0 3 15 398
- IQ431 Glory (?) 0 3 13 851
- IQ4490 ERA Nano 4 (?) 0 3 13 386
- IQ451 Vista (?) 0 3 12 953
- IQ456 Era Life 2 (?) 0 2 11 218
- IQ436 (?) 0 2 10 638
- IQ245 (?) 0 2 9 349
- TS111 (?) 0 2 8 863
Sony 1 - 274 130
- Xperia C 2305 (?) 0 18 49 829
- Xperia J (?) 0 11 30 840
- Xperia U (ST25i) (?) 0 9 24 345
- ST21i (?) 0 9 23 824
- Xperia S (LT26i) (?) 0 7 20 136
- C1505 Xperia E (?) 0 7 19 684
- Xperia E Dual C1605 (?) 0 6 16 508
- XPERIA L C2105 (?) 0 5 14 321
- ST23i (?) 0 5 12 984
- Xperia P (LT22i) (?) 0 5 12 657
- Xperia M Dual (?) 0 4 9 591
- Xperia Sola (MT27i) (?) 0 3 9 496
- Xperia SP (?) 0 3 8 458
- Xperia M (?) 0 2 5 068
Alcatel 1 - 250 486
- 4007 Pixi (?) 0 24 59 980
- OT-5036D POP C5 (?) 0 12 30 642
- OT-7041D POP C7 (?) 0 9 23 122
- 710 (?) 0 9 22 235
- One Touch 4014D Pixi2 (?) 0 6 14 207
- 5020D (?) 0 5 13 460
- 4030D (?) 0 5 13 160
- 6012 Idol Mini (?) 0 4 10 298
- 985D (?) 0 2 6 007
- 7047D POP C9 (?) 0 2 4 964
- 922 (?) 0 2 4 687
- 991 (?) 0 2 4 175
- 808 (?) 0 2 3 884
- 890 (?) 0 1 3 646
Huawei 1 - 207 231
- U8950-1 (?) 0 8 15 778
- MediaPad (?) 0 7 14 083
- Ascend Y330 (?) 0 6 12 302
- Ascend Y320 (?) 0 5 11 091
- U6150 (?) 0 5 10 251
- Ascend Y511 (?) 0 4 9 163
- G510-0200 (?) 0 4 8 478
- U8180 (Kyivstar Terra) (?) 0 4 7 873
- Ascend G610 (?) 0 4 7 872
- Ascend G700 (?) 0 3 7 011
- Ascend Y300-0100 (?) 0 3 6 469
- U8860 Honor (?) 0 3 6 166
- Ascend G630 (?) 0 2 4 759
- U9508 Honor 2 (?) 0 2 4 459
Motorola 1 - 179 113
- L7 (?) 0 20 36 586
- L6i (?) 0 14 24 205
- V360 (?) 0 13 24 151
- C650 (?) 0 13 23 994
- v180 (?) 0 7 12 149
- V300 (?) 0 7 12 144
- V220 (?) 0 7 12 095
- V980 (?) 0 7 12 088
- C380 (?) 0 7 12 000
- L9 (?) 0 3 5 545
- Defy+ (?) 0 1 958
- Photon 4G MB855 (?) 0 0 726
- E1 (?) 0 0 395
- Defy (?) 0 0 244
RIM 1 - 165 382
- 9800 (?) 1 75 123 222
- 9900 (?) 0 9 14 994
- 9850 (?) 0 7 12 175
- 9300 (?) 0 2 2 874
- 8520 (?) 0 2 2 797
- 9780 (?) 0 1 1 990
- 9700 (?) 0 1 1 823
- 9320 (?) 0 1 1 640
- 9220 (?) 0 0 657
- PlayBook (?) 0 0 526
- 9360 (?) 0 0 491
- 8100 (?) 0 0 280
- 8310 (?) 0 0 246
- 9810 (?) 0 0 234
Prestigio 1 - 121 678
- MultiPhone 4055 Duo (?) 0 11 13 254
- MultiPhone 3400 DUO (?) 0 8 9 924
- MultiPhone 3350 DUO (?) 0 8 9 438
- MultiPhone 5451 DUO (?) 0 7 9 065
- MultiPhone 5500 DUO (?) 0 7 8 288
- MultiPad 7.0 Prime 3G (?) 0 6 7 483
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 7 080
- MultiPhone 5400 DUO (?) 0 6 6 855
- MultiPhone 4040 Duo (?) 0 5 5 957
- Multiphone 5450 DUO (?) 0 4 5 365
- MultiPhone 4044 DUO (?) 0 4 4 327
- MultiPhone 3540 Duo (?) 0 3 3 745
- MultiPhone 5300 DUO (?) 0 3 3 425
- MultiPhone 4020 DUO (?) 0 3 3 066
Explay 1 - 119 423
- N1 (?) 0 20 23 336
- Vega (?) 0 11 13 170
- Hit (?) 0 11 12 961
- Atom (?) 0 9 10 418
- Golf (?) 0 7 8 221
- Fresh (?) 0 7 7 889
- Star (?) 0 6 7 068
- A351 Solo (?) 0 5 6 436
- Rio (?) 0 5 5 787
- Alto (?) 0 3 3 836
- A400 (?) 0 3 3 673
- Joy (?) 0 3 3 197
- Five (?) 0 2 2 411
- Sky Plus (?) 0 1 1 492
Philips 0 - 95 643
- X623 Xenium (?) 0 16 15 019
- S308 (?) 0 10 9 892
- W6610 (?) 0 10 9 220
- Xenium W732 (?) 0 9 8 372
- Xenium W832 (?) 0 8 7 556
- Xenium W6500 (?) 0 8 7 331
- S388 (?) 0 6 5 967
- W3568 (?) 0 6 5 262
- W8510 (?) 0 5 4 955
- W626 (?) 0 3 3 311
- W632 (?) 0 3 2 906
- W536 (?) 0 3 2 605
- Xenium W336 (?) 0 2 1 793
- X525 Xenium (?) 0 2 1 526
Android 0 - 86 798
- Generic (?) 0 100 86 798
UCWeb 0 - 59 877
- 8 (?) 0 100 59 776
- 7 (?) 0 0 100
- 5 (?) 0 0 1
BlackBerry 0 - 53 754
- Torch 9800 (?) 0 91 48 990
- Curve 9320 (?) 0 5 2 813
- 9720 (?) 0 2 844
- Bold 9220 (?) 0 1 610
- Bold 9790 (?) 0 1 497
Итого 100% 193405288