Производитель % Всего % Модели Посетители
Nokia 45 - 9 637 693
- 5130 XpressMusic (?) 3 6 548 383
- 2700 Classic (?) 2 5 512 882
- X2-02 (?) 2 4 428 547
- 206 (?) 2 4 428 041
- X2-00 (?) 2 4 368 901
- 301 (?) 2 4 367 016
- 6303 (?) 1 3 251 666
- 6300 (?) 1 2 220 216
- C5-00 (?) 1 2 213 840
- 630 Lumia (?) 1 2 182 254
- C2-01 (?) 1 2 177 137
- 308 (?) 1 2 159 177
- C3-00 (?) 1 2 154 002
- 200 (?) 1 2 146 410
Samsung 28 - 5 976 726
- S5830 (?) 2 6 352 559
- S5610 (?) 1 5 312 518
- C3322 (?) 1 4 251 144
- S6102 (?) 1 4 232 658
- I9300 (?) 1 3 184 533
- S7262 Galaxy Star Plus (?) 1 3 174 910
- S5230 (?) 1 3 166 135
- S5360 (?) 1 3 151 748
- S5660 (?) 1 2 132 781
- SM-G355H Galaxy Core 2 (?) 1 2 112 930
- S7562 Galaxy S Duos (?) 1 2 110 218
- I9100 (?) 1 2 106 718
- S5222 (?) 0 2 104 836
- SM-G350 Galaxy Core Plus (?) 0 2 97 589
SonyEricsson 4 - 747 178
- K750i (?) 0 9 63 607
- E15i (?) 0 6 44 181
- K700c (?) 0 4 31 829
- W800i (?) 0 4 26 685
- J108i (?) 0 3 25 307
- Elm (?) 0 3 24 224
- S700i (?) 0 3 22 896
- K530i (?) 0 3 22 389
- K800i (?) 0 3 20 013
- LT18i (?) 0 3 19 686
- W700i (?) 0 2 17 780
- W508 (?) 0 2 17 352
- K700i (?) 0 2 15 708
- J300i (?) 0 2 15 631
Apple 3 - 645 235
- iPhone 4S (?) 2 74 477 715
- iPad (?) 0 14 91 509
- iPhone 5 16Gb (?) 0 7 43 494
- iPhone 3GS (?) 0 5 31 483
- iPhone 3G (?) 0 0 656
- iPod Touch (?) 0 0 378
LG 3 - 638 157
- Genetic Phone (?) 1 20 128 368
- E612 (Optimus L5) (?) 0 9 58 557
- E615 Optimus L5 Dual (?) 0 5 30 136
- E405 (?) 0 5 28 907
- A399 (?) 0 4 26 982
- P500 (?) 0 4 25 029
- GT540 (?) 0 4 22 740
- P715 (?) 0 3 20 770
- E445 Optimus L4 II Dual (?) 0 3 16 017
- P705 (?) 0 2 15 845
- Optimus L5 II Dual E455 (?) 0 2 14 802
- P713 Optimus L7 (?) 0 2 14 596
- GB270 (?) 0 2 14 203
- E440 Optimus L4 II (?) 0 2 13 247
Lenovo 3 - 551 896
- A369i (?) 0 19 105 127
- A390 (?) 0 10 57 785
- S660 (?) 0 7 40 709
- A316i (?) 0 7 39 448
- A516 (?) 0 6 34 557
- P780 (?) 0 4 22 465
- A706 (?) 0 4 19 593
- A760 (?) 0 3 19 205
- IdeaTab A3300 (?) 0 3 18 935
- A526 (?) 0 3 18 880
- S650 mini Vibe X (?) 0 3 18 829
- A850 (?) 0 3 15 868
- A859 (?) 0 3 14 614
- S820 (?) 0 2 12 100
Fly 2 - 490 212
- IQ440 (?) 0 16 76 850
- IQ441 (?) 0 15 71 967
- IQ449 Pronto (?) 0 7 34 056
- IQ450 Horizon (?) 0 6 28 872
- IQ238 Jazz (?) 0 6 27 966
- DS123 (?) 0 4 21 202
- IQ434 Era Nano 5 (?) 0 4 19 940
- IQ451 Vista (?) 0 3 15 855
- IQ431 Glory (?) 0 3 14 334
- IQ245 (?) 0 2 11 863
- IQ456 Era Life 2 (?) 0 2 11 065
- IQ436 (?) 0 2 10 899
- IQ4490 ERA Nano 4 (?) 0 2 10 812
- TS111 (?) 0 2 9 287
HTC 2 - 488 918
- Desire (?) 0 21 100 642
- Wildfire (?) 0 15 72 305
- Desire S (?) 0 6 29 784
- Desire 310 (?) 0 4 20 201
- Z710e Sensation (?) 0 3 15 446
- A310e (?) 0 3 14 387
- Desire 601 (?) 0 3 13 479
- Desire C (?) 0 3 13 470
- One S (?) 0 3 12 423
- One V (?) 0 2 12 184
- Desire HD (?) 0 2 11 870
- Desire 210 dual sim (?) 0 2 10 388
- One X (?) 0 2 10 356
- Legend (?) 0 2 8 597
Alcatel 2 - 363 050
- 305 (?) 0 27 99 479
- 4007 Pixi (?) 0 17 63 329
- 710 (?) 0 9 31 569
- OT-5036D POP C5 (?) 0 8 30 662
- OT-7041D POP C7 (?) 0 7 24 902
- One Touch 4014D Pixi2 (?) 0 3 11 879
- 5020D (?) 0 3 11 550
- 6012 Idol Mini (?) 0 3 11 193
- 4030D (?) 0 3 10 492
- 918D (?) 0 2 6 026
- 985D (?) 0 2 5 816
- 7047D POP C9 (?) 0 1 4 731
- 991 (?) 0 1 4 165
- 890 (?) 0 1 3 593
Sony 1 - 298 285
- Xperia C 2305 (?) 0 19 58 039
- Xperia U (ST25i) (?) 0 15 43 851
- Xperia J (?) 0 11 31 957
- ST21i (?) 0 7 20 415
- C1505 Xperia E (?) 0 7 19 610
- Xperia E Dual C1605 (?) 0 6 17 760
- Xperia S (LT26i) (?) 0 6 17 179
- XPERIA L C2105 (?) 0 5 14 902
- ST23i (?) 0 5 14 438
- Xperia P (LT22i) (?) 0 4 10 984
- Xperia M Dual (?) 0 3 9 965
- Xperia SP (?) 0 3 9 019
- Xperia Sola (MT27i) (?) 0 3 8 773
- Xperia V (?) 0 2 5 670
Huawei 1 - 262 675
- U8950-1 (?) 0 8 22 117
- Ascend G610 (?) 0 6 16 547
- Ascend G700 (?) 0 6 14 872
- Ascend Y330 (?) 0 5 14 211
- Ascend G630 (?) 0 5 12 844
- MediaPad (?) 0 4 11 086
- Ascend Y511 (?) 0 4 10 988
- U6150 (?) 0 4 9 854
- G510-0200 (?) 0 4 9 419
- Ascend P6 (?) 0 4 9 296
- Ascend Y320 (?) 0 3 8 899
- Ascend Y300-0100 (?) 0 3 8 141
- U9508 Honor 2 (?) 0 3 6 889
- Honor 3C H30-U10 (?) 0 2 6 405
Prestigio 1 - 122 704
- MultiPhone 4055 Duo (?) 0 13 15 440
- MultiPhone 3350 DUO (?) 0 9 10 998
- MultiPhone 3400 DUO (?) 0 8 10 421
- MultiPhone 5500 DUO (?) 0 7 8 129
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 7 379
- MultiPhone 5451 DUO (?) 0 6 7 315
- MultiPad 7.0 Prime 3G (?) 0 5 6 225
- MultiPhone 5400 DUO (?) 0 5 6 007
- Multiphone 5450 DUO (?) 0 4 5 462
- MultiPhone 4040 Duo (?) 0 4 5 159
- MultiPhone 4322 DUO (?) 0 3 3 939
- MultiPhone 5300 DUO (?) 0 3 3 749
- MultiPhone 5044 Duo (?) 0 3 3 468
- MultiPhone 3540 Duo (?) 0 3 3 441
Motorola 1 - 120 255
- L7 (?) 0 19 23 387
- L6i (?) 0 13 15 496
- V360 (?) 0 13 15 415
- C650 (?) 0 13 15 250
- C380 (?) 0 6 7 749
- v180 (?) 0 6 7 721
- V220 (?) 0 6 7 667
- V980 (?) 0 6 7 638
- V300 (?) 0 6 7 585
- L9 (?) 0 6 7 367
- Defy+ (?) 0 1 899
- Photon 4G MB855 (?) 0 1 815
- E1 (?) 0 0 419
- Defy (?) 0 0 386
Explay 1 - 117 842
- N1 (?) 0 20 23 269
- Vega (?) 0 11 13 208
- Hit (?) 0 10 11 776
- Fresh (?) 0 8 9 017
- Atom (?) 0 7 8 338
- Golf (?) 0 7 8 026
- A351 Solo (?) 0 7 7 719
- Star (?) 0 5 5 786
- Alto (?) 0 5 5 306
- Rio (?) 0 4 5 146
- A400 (?) 0 3 3 148
- X-tremer (?) 0 2 2 005
- Joy (?) 0 2 1 840
- Sky Plus (?) 0 1 1 756
RIM 1 - 114 448
- 9800 (?) 0 70 79 705
- 9900 (?) 0 10 11 797
- 9850 (?) 0 7 7 612
- 9300 (?) 0 3 3 458
- 9700 (?) 0 2 2 254
- 8520 (?) 0 2 2 091
- 9780 (?) 0 2 2 033
- 9320 (?) 0 1 1 698
- 9360 (?) 0 1 722
- 9220 (?) 0 1 659
- PlayBook (?) 0 0 485
- 9650 (?) 0 0 416
- 9810 (?) 0 0 279
- 8530 (?) 0 0 173
Philips 1 - 110 746
- X623 Xenium (?) 0 17 19 041
- W6610 (?) 0 10 11 327
- S308 (?) 0 9 9 981
- Xenium W6500 (?) 0 8 8 322
- Xenium W732 (?) 0 7 7 699
- S388 (?) 0 7 7 642
- W3568 (?) 0 6 7 149
- Xenium W832 (?) 0 6 6 731
- W8510 (?) 0 5 5 824
- W626 (?) 0 4 4 334
- W632 (?) 0 3 3 614
- W536 (?) 0 3 3 501
- Xenium W336 (?) 0 2 1 861
- X501 Xenium (?) 0 1 1 425
Android 0 - 54 797
- Generic (?) 0 100 54 797
ZTE 0 - 51 660
- MTC 916 (?) 0 14 7 478
- V790 (?) 0 12 6 009
- BLADE (?) 0 7 3 577
- Racer II (?) 0 7 3 385
- Libra (?) 0 5 2 819
- V807 (?) 0 5 2 564
- SKATE (?) 0 4 2 271
- V987 Grand X Quad (?) 0 4 1 806
- Blade III (?) 0 3 1 788
- V880G (?) 0 3 1 620
- V880E (?) 0 2 1 256
- Light (Beeline M2) (?) 0 2 1 233
- Leo S1 (?) 0 2 1 190
- F116 (?) 0 2 1 142
UCWeb 0 - 44 280
- 8 (?) 0 100 44 102
- 7 (?) 0 0 178
Итого 100% 62138815