Производитель % Всего % Модели Посетители
Nokia 46 - 13 126 183
- 5130 XpressMusic (?) 3 6 751 095
- 2700 Classic (?) 2 5 705 767
- 206 (?) 2 4 587 231
- X2-02 (?) 2 4 584 451
- X2-00 (?) 2 4 505 514
- 301 (?) 2 4 504 739
- 6303 (?) 1 3 345 288
- 6300 (?) 1 2 297 580
- C5-00 (?) 1 2 286 236
- C2-01 (?) 1 2 244 524
- 630 Lumia (?) 1 2 243 053
- 308 (?) 1 2 215 935
- C3-00 (?) 1 2 207 383
- 200 (?) 1 2 203 040
Samsung 28 - 8 092 717
- S5830 (?) 2 6 479 980
- S5610 (?) 1 5 423 453
- C3322 (?) 1 4 341 369
- S6102 (?) 1 4 317 668
- I9300 (?) 1 3 245 850
- S7262 Galaxy Star Plus (?) 1 3 238 658
- S5230 (?) 1 3 228 588
- S5360 (?) 1 3 208 051
- S5660 (?) 1 2 180 561
- SM-G355H Galaxy Core 2 (?) 1 2 151 657
- S7562 Galaxy S Duos (?) 1 2 150 006
- S5222 (?) 0 2 142 042
- I9100 (?) 0 2 141 221
- SM-G350 Galaxy Core Plus (?) 0 2 134 035
SonyEricsson 3 - 1 000 798
- K750i (?) 0 8 81 417
- E15i (?) 0 6 60 160
- K700c (?) 0 4 43 241
- J108i (?) 0 4 35 342
- W800i (?) 0 3 34 694
- Elm (?) 0 3 33 341
- S700i (?) 0 3 29 943
- K530i (?) 0 3 29 641
- K800i (?) 0 3 26 854
- LT18i (?) 0 3 26 496
- W508 (?) 0 2 23 192
- W700i (?) 0 2 23 126
- K700i (?) 0 2 20 580
- WT19i (?) 0 2 20 559
Apple 3 - 858 056
- iPhone 4S (?) 2 75 639 390
- iPad (?) 0 14 118 579
- iPhone 5 16Gb (?) 0 7 57 476
- iPhone 3GS (?) 0 5 41 214
- iPhone 3G (?) 0 0 915
- iPod Touch (?) 0 0 482
LG 3 - 855 936
- Genetic Phone (?) 1 20 172 429
- E612 (Optimus L5) (?) 0 9 78 500
- E615 Optimus L5 Dual (?) 0 5 40 541
- E405 (?) 0 5 40 175
- A399 (?) 0 4 36 780
- P500 (?) 0 4 34 137
- GT540 (?) 0 4 31 352
- P715 (?) 0 3 27 801
- P705 (?) 0 3 21 520
- E445 Optimus L4 II Dual (?) 0 2 20 930
- Optimus L5 II Dual E455 (?) 0 2 20 016
- P713 Optimus L7 (?) 0 2 19 600
- GB270 (?) 0 2 18 873
- E440 Optimus L4 II (?) 0 2 17 944
Lenovo 3 - 736 367
- A369i (?) 0 19 141 700
- A390 (?) 0 10 76 118
- S660 (?) 0 7 53 479
- A316i (?) 0 7 52 482
- A516 (?) 0 6 47 011
- P780 (?) 0 4 29 811
- A706 (?) 0 4 26 414
- S650 mini Vibe X (?) 0 3 25 568
- IdeaTab A3300 (?) 0 3 25 074
- A526 (?) 0 3 24 898
- A760 (?) 0 3 24 617
- A850 (?) 0 3 21 644
- A859 (?) 0 3 19 444
- S820 (?) 0 2 16 578
Fly 2 - 657 012
- IQ440 (?) 0 16 103 050
- IQ441 (?) 0 14 95 142
- IQ449 Pronto (?) 0 7 45 175
- IQ238 Jazz (?) 0 6 39 562
- IQ450 Horizon (?) 0 6 38 588
- DS123 (?) 0 4 27 311
- IQ434 Era Nano 5 (?) 0 4 26 252
- IQ451 Vista (?) 0 3 20 851
- IQ431 Glory (?) 0 3 18 566
- IQ245 (?) 0 2 16 190
- IQ456 Era Life 2 (?) 0 2 15 044
- IQ4490 ERA Nano 4 (?) 0 2 14 755
- IQ436 (?) 0 2 14 536
- TS111 (?) 0 2 13 197
HTC 2 - 647 177
- Desire (?) 0 20 132 187
- Wildfire (?) 0 15 96 461
- Desire S (?) 0 6 39 512
- Desire 310 (?) 0 4 26 205
- Z710e Sensation (?) 0 3 19 922
- A310e (?) 0 3 19 432
- Desire C (?) 0 3 18 117
- Desire 601 (?) 0 3 17 280
- One S (?) 0 3 16 684
- One V (?) 0 3 16 479
- Desire HD (?) 0 2 15 379
- Desire 210 dual sim (?) 0 2 14 049
- One X (?) 0 2 13 141
- Legend (?) 0 2 11 292
Alcatel 2 - 446 817
- 305 (?) 0 30 132 559
- 4007 Pixi (?) 0 19 85 797
- OT-5036D POP C5 (?) 0 9 41 868
- OT-7041D POP C7 (?) 0 8 34 064
- One Touch 4014D Pixi2 (?) 0 4 16 079
- 6012 Idol Mini (?) 0 3 15 223
- 5020D (?) 0 3 14 986
- 4030D (?) 0 3 14 298
- 918D (?) 0 2 8 156
- 985D (?) 0 2 7 514
- 7047D POP C9 (?) 0 1 6 367
- 991 (?) 0 1 5 671
- 890 (?) 0 1 4 974
- One Touch T'Pop 4010D (?) 0 1 4 384
Sony 1 - 403 814
- Xperia C 2305 (?) 0 19 77 683
- Xperia U (ST25i) (?) 0 16 62 777
- Xperia J (?) 0 11 43 402
- C1505 Xperia E (?) 0 7 26 814
- ST21i (?) 0 7 26 796
- Xperia E Dual C1605 (?) 0 6 24 210
- Xperia S (LT26i) (?) 0 6 22 518
- XPERIA L C2105 (?) 0 5 20 310
- ST23i (?) 0 5 19 460
- Xperia P (LT22i) (?) 0 4 14 764
- Xperia M Dual (?) 0 3 13 044
- Xperia SP (?) 0 3 12 153
- Xperia Sola (MT27i) (?) 0 3 11 982
- Xperia V (?) 0 2 7 303
Huawei 1 - 351 950
- U8950-1 (?) 0 9 30 093
- Ascend G610 (?) 0 6 22 761
- Ascend G700 (?) 0 6 19 866
- Ascend Y330 (?) 0 5 18 825
- Ascend G630 (?) 0 5 16 566
- Ascend Y511 (?) 0 4 14 932
- MediaPad (?) 0 4 14 274
- U6150 (?) 0 4 13 197
- Ascend P6 (?) 0 4 12 736
- G510-0200 (?) 0 3 12 079
- Ascend Y320 (?) 0 3 11 826
- Ascend Y300-0100 (?) 0 3 10 755
- U9508 Honor 2 (?) 0 3 9 348
- Honor 3C H30-U10 (?) 0 2 8 772
Prestigio 1 - 163 932
- MultiPhone 4055 Duo (?) 0 13 21 380
- MultiPhone 3350 DUO (?) 0 9 15 204
- MultiPhone 3400 DUO (?) 0 9 13 970
- MultiPhone 5500 DUO (?) 0 7 10 748
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 9 854
- MultiPhone 5451 DUO (?) 0 6 9 380
- MultiPhone 5400 DUO (?) 0 5 7 879
- MultiPad 7.0 Prime 3G (?) 0 5 7 692
- Multiphone 5450 DUO (?) 0 4 7 131
- MultiPhone 4040 Duo (?) 0 4 6 717
- MultiPhone 4322 DUO (?) 0 3 5 667
- MultiPhone 5300 DUO (?) 0 3 5 029
- MultiPhone 5044 Duo (?) 0 3 4 777
- MultiPhone 3540 Duo (?) 0 3 4 472
Motorola 1 - 158 474
- L7 (?) 0 19 30 543
- V360 (?) 0 13 20 238
- L6i (?) 0 13 20 222
- C650 (?) 0 13 20 017
- L9 (?) 0 7 10 454
- C380 (?) 0 6 10 055
- v180 (?) 0 6 10 044
- V980 (?) 0 6 10 024
- V300 (?) 0 6 10 014
- V220 (?) 0 6 9 990
- Defy+ (?) 0 1 1 188
- Photon 4G MB855 (?) 0 1 1 154
- E1 (?) 0 0 583
- Defy (?) 0 0 522
Explay 1 - 156 636
- N1 (?) 0 20 31 738
- Vega (?) 0 11 17 242
- Hit (?) 0 10 15 632
- Fresh (?) 0 8 11 769
- A351 Solo (?) 0 7 10 849
- Atom (?) 0 7 10 677
- Golf (?) 0 7 10 387
- Star (?) 0 5 7 791
- Alto (?) 0 5 7 195
- Rio (?) 0 4 6 721
- A400 (?) 0 3 4 007
- X-tremer (?) 0 2 2 633
- Sky Plus (?) 0 2 2 371
- Joy (?) 0 1 2 268
RIM 1 - 151 720
- 9800 (?) 0 69 104 618
- 9900 (?) 0 10 15 642
- 9850 (?) 0 7 9 971
- 9300 (?) 0 3 4 728
- 8520 (?) 0 2 3 040
- 9780 (?) 0 2 2 961
- 9700 (?) 0 2 2 943
- 9320 (?) 0 2 2 541
- 9360 (?) 0 1 988
- 9220 (?) 0 1 903
- 9650 (?) 0 0 644
- PlayBook (?) 0 0 603
- 9810 (?) 0 0 382
- 9860 (?) 0 0 246
Philips 1 - 147 537
- X623 Xenium (?) 0 18 26 106
- W6610 (?) 0 10 14 747
- S308 (?) 0 9 12 820
- Xenium W6500 (?) 0 8 11 177
- S388 (?) 0 7 10 176
- Xenium W732 (?) 0 7 9 977
- W3568 (?) 0 6 9 574
- Xenium W832 (?) 0 6 8 939
- W8510 (?) 0 5 7 537
- W626 (?) 0 4 5 979
- W632 (?) 0 3 5 014
- W536 (?) 0 3 4 671
- Xenium W336 (?) 0 2 2 513
- W8500 Xenium (?) 0 1 1 811
Android 0 - 71 680
- Generic (?) 0 100 71 680
ZTE 0 - 67 932
- MTC 916 (?) 0 15 10 282
- V790 (?) 0 11 7 654
- BLADE (?) 0 7 4 505
- Racer II (?) 0 7 4 414
- Libra (?) 0 6 3 755
- V807 (?) 0 5 3 247
- SKATE (?) 0 4 3 019
- V987 Grand X Quad (?) 0 4 2 523
- Blade III (?) 0 3 2 244
- V880G (?) 0 3 2 176
- F116 (?) 0 2 1 629
- V880E (?) 0 2 1 583
- Leo Q1 (?) 0 2 1 405
- MegaFon SP-W1 (?) 0 2 1 398
UCWeb 0 - 59 448
- 8 (?) 0 100 59 237
- 7 (?) 0 0 211
Итого 100% 82847783