Производитель % Всего % Модели Посетители
Nokia 45 - 38 443 047
- 5130 XpressMusic (?) 3 6 2 255 822
- 2700 Classic (?) 2 5 2 109 503
- X2-02 (?) 2 5 1 729 672
- 206 (?) 2 4 1 715 585
- X2-00 (?) 2 4 1 502 905
- 301 (?) 2 4 1 496 104
- 6303 (?) 1 3 1 017 541
- 6300 (?) 1 2 868 191
- C5-00 (?) 1 2 748 084
- C2-01 (?) 1 2 742 620
- 630 Lumia (?) 1 2 691 030
- 308 (?) 1 2 629 252
- C3-00 (?) 1 2 624 375
- 200 (?) 1 2 611 426
Samsung 28 - 23 941 472
- S5830 (?) 2 6 1 394 019
- S5610 (?) 2 5 1 281 887
- C3322 (?) 1 4 1 004 495
- S6102 (?) 1 4 922 687
- S7262 Galaxy Star Plus (?) 1 3 717 884
- I9300 (?) 1 3 692 829
- S5230 (?) 1 3 667 986
- S5360 (?) 1 3 628 651
- S5660 (?) 1 2 537 323
- SM-G355H Galaxy Core 2 (?) 1 2 427 457
- S7562 Galaxy S Duos (?) 1 2 427 402
- S5222 (?) 0 2 409 161
- I9100 (?) 0 2 402 631
- SM-G350 Galaxy Core Plus (?) 0 2 394 010
SonyEricsson 5 - 4 365 911
- K750i (?) 1 11 459 692
- W800i (?) 0 5 216 067
- S700i (?) 0 5 205 072
- K700c (?) 0 5 203 129
- E15i (?) 0 4 165 973
- K530i (?) 0 4 163 350
- W700i (?) 0 3 142 511
- K700i (?) 0 3 139 778
- K500i (?) 0 3 138 242
- T630 (?) 0 3 137 274
- T610 (?) 0 3 137 192
- J300i (?) 0 3 136 898
- F500 (?) 0 3 136 837
- K800i (?) 0 3 119 881
LG 3 - 2 485 020
- Genetic Phone (?) 1 22 545 998
- E612 (Optimus L5) (?) 0 9 228 354
- E405 (?) 0 5 118 111
- E615 Optimus L5 Dual (?) 0 5 112 584
- A399 (?) 0 4 108 198
- P500 (?) 0 4 105 772
- GT540 (?) 0 4 105 629
- P715 (?) 0 3 79 433
- P705 (?) 0 3 64 243
- E445 Optimus L4 II Dual (?) 0 2 60 708
- Optimus L5 II Dual E455 (?) 0 2 54 638
- P713 Optimus L7 (?) 0 2 54 178
- E440 Optimus L4 II (?) 0 2 51 579
- GB270 (?) 0 2 50 960
Apple 3 - 2 335 504
- iPhone 4S (?) 2 76 1 769 775
- iPad (?) 0 14 316 076
- iPhone 5 16Gb (?) 0 7 160 904
- iPhone 3GS (?) 0 4 84 891
- iPhone 3G (?) 0 0 2 673
- iPod Touch (?) 0 0 1 185
Lenovo 2 - 2 086 171
- A369i (?) 0 20 420 120
- A390 (?) 0 10 214 479
- A316i (?) 0 7 153 862
- S660 (?) 0 7 146 265
- A516 (?) 0 6 131 646
- P780 (?) 0 4 86 215
- S650 mini Vibe X (?) 0 4 74 033
- A706 (?) 0 4 74 001
- IdeaTab A3300 (?) 0 3 71 320
- A526 (?) 0 3 65 649
- A760 (?) 0 3 61 556
- A850 (?) 0 3 60 773
- A859 (?) 0 3 56 639
- S820 (?) 0 2 48 633
Fly 2 - 1 866 647
- IQ440 (?) 0 16 298 505
- IQ441 (?) 0 14 267 657
- IQ449 Pronto (?) 0 7 129 308
- IQ238 Jazz (?) 0 6 113 160
- IQ450 Horizon (?) 0 6 108 791
- IQ434 Era Nano 5 (?) 0 4 73 845
- DS123 (?) 0 3 64 227
- IQ451 Vista (?) 0 3 57 516
- IQ431 Glory (?) 0 3 49 742
- IQ245 (?) 0 3 48 860
- IQ456 Era Life 2 (?) 0 2 43 758
- IQ436 (?) 0 2 40 636
- IQ4490 ERA Nano 4 (?) 0 2 38 609
- TS111 (?) 0 2 37 750
HTC 2 - 1 516 440
- Desire (?) 0 18 268 638
- Wildfire (?) 0 17 263 915
- Desire S (?) 0 5 73 749
- Desire 310 (?) 0 5 70 951
- A310e (?) 0 4 53 590
- Desire C (?) 0 3 50 640
- One S (?) 0 3 47 731
- One V (?) 0 3 47 378
- Desire 601 (?) 0 3 45 610
- Desire 210 dual sim (?) 0 3 41 833
- Z710e Sensation (?) 0 2 36 640
- One X (?) 0 2 33 081
- Desire X (?) 0 2 32 134
- Desire V (?) 0 2 27 913
Sony 1 - 1 116 797
- Xperia C 2305 (?) 0 20 219 568
- Xperia U (ST25i) (?) 0 13 146 659
- Xperia J (?) 0 11 124 010
- C1505 Xperia E (?) 0 7 76 284
- ST21i (?) 0 7 75 742
- Xperia E Dual C1605 (?) 0 6 72 527
- Xperia S (LT26i) (?) 0 5 60 905
- XPERIA L C2105 (?) 0 5 56 550
- ST23i (?) 0 5 55 681
- Xperia P (LT22i) (?) 0 4 44 837
- Xperia Sola (MT27i) (?) 0 3 37 803
- Xperia M Dual (?) 0 3 34 919
- Xperia SP (?) 0 3 34 865
- Xperia V (?) 0 2 20 904
Alcatel 1 - 1 034 487
- 4007 Pixi (?) 0 24 251 086
- 710 (?) 0 12 124 054
- OT-5036D POP C5 (?) 0 12 123 355
- OT-7041D POP C7 (?) 0 9 97 540
- One Touch 4014D Pixi2 (?) 0 5 47 717
- 6012 Idol Mini (?) 0 4 43 029
- 4030D (?) 0 4 40 556
- 5020D (?) 0 4 39 966
- 918D (?) 0 2 21 883
- 985D (?) 0 2 21 128
- 7047D POP C9 (?) 0 2 19 165
- 991 (?) 0 2 17 815
- 890 (?) 0 1 15 418
- 808 (?) 0 1 12 702
Motorola 1 - 1 021 475
- L7 (?) 0 20 208 366
- V360 (?) 0 14 138 684
- L6i (?) 0 13 136 995
- C650 (?) 0 13 136 986
- V300 (?) 0 7 68 915
- V220 (?) 0 7 68 777
- C380 (?) 0 7 68 628
- V980 (?) 0 7 68 246
- v180 (?) 0 7 68 229
- L9 (?) 0 3 31 707
- K1 (?) 0 1 6 324
- Defy+ (?) 0 0 3 296
- Photon 4G MB855 (?) 0 0 3 260
- E1 (?) 0 0 1 735
Huawei 1 - 1 018 693
- U8950-1 (?) 0 9 87 066
- Ascend G610 (?) 0 7 68 507
- Ascend G700 (?) 0 6 59 211
- Ascend Y330 (?) 0 5 55 236
- Ascend G630 (?) 0 5 46 214
- Ascend Y511 (?) 0 4 40 975
- U6150 (?) 0 4 39 542
- Ascend P6 (?) 0 4 39 222
- MediaPad (?) 0 4 36 329
- Ascend Y320 (?) 0 3 33 187
- G510-0200 (?) 0 3 32 672
- Ascend Y300-0100 (?) 0 3 30 282
- U9508 Honor 2 (?) 0 3 27 452
- Honor 3C H30-U10 (?) 0 2 25 327
Prestigio 1 - 460 775
- MultiPhone 4055 Duo (?) 0 14 63 490
- MultiPhone 3350 DUO (?) 0 9 43 137
- MultiPhone 3400 DUO (?) 0 8 38 769
- MultiPhone 5500 DUO (?) 0 7 30 691
- MultiPhone 5451 DUO (?) 0 6 26 378
- MultiPad 2 ULTRA DUO 8.0 3G (?) 0 6 25 997
- MultiPhone 5400 DUO (?) 0 5 21 051
- MultiPad 7.0 Prime 3G (?) 0 4 19 702
- Multiphone 5450 DUO (?) 0 4 19 310
- MultiPhone 4322 DUO (?) 0 4 18 659
- MultiPhone 4040 Duo (?) 0 4 17 015
- MultiPhone 5300 DUO (?) 0 3 14 655
- MultiPhone 5044 Duo (?) 0 3 13 318
- MultiPhone 4044 DUO (?) 0 3 12 616
Explay 1 - 449 571
- N1 (?) 0 21 96 044
- Vega (?) 0 11 47 769
- Hit (?) 0 10 44 528
- A351 Solo (?) 0 8 34 407
- Fresh (?) 0 7 31 617
- Golf (?) 0 7 29 820
- Atom (?) 0 6 27 887
- Star (?) 0 5 23 240
- Alto (?) 0 4 19 588
- Rio (?) 0 4 19 553
- A400 (?) 0 3 11 965
- X-tremer (?) 0 2 7 416
- Sky Plus (?) 0 1 6 546
- Joy (?) 0 1 5 739
Philips 0 - 409 764
- X623 Xenium (?) 0 19 78 824
- W6610 (?) 0 10 39 827
- S308 (?) 0 8 33 965
- Xenium W6500 (?) 0 8 30 859
- S388 (?) 0 7 27 326
- Xenium W732 (?) 0 7 27 266
- W3568 (?) 0 7 27 260
- Xenium W832 (?) 0 6 24 799
- W8510 (?) 0 5 18 723
- W626 (?) 0 4 16 698
- W536 (?) 0 3 13 082
- W632 (?) 0 3 12 617
- Xenium W336 (?) 0 2 6 925
- W8500 Xenium (?) 0 1 5 139
RIM 0 - 290 136
- 9800 (?) 0 40 114 593
- 8520 (?) 0 15 42 589
- 9900 (?) 0 10 28 619
- 9300 (?) 0 8 24 199
- 9780 (?) 0 5 15 054
- 9700 (?) 0 5 14 870
- 9320 (?) 0 4 11 592
- 9850 (?) 0 3 10 034
- 9360 (?) 0 2 4 802
- 9220 (?) 0 1 4 189
- 9650 (?) 0 1 3 427
- 9550 (?) 0 1 1 983
- 9380 (?) 0 1 1 947
- 9810 (?) 0 1 1 863
UCWeb 0 - 184 300
- 8 (?) 0 100 183 733
- 7 (?) 0 0 567
ZTE 0 - 180 733
- MTC 916 (?) 0 12 22 322
- V790 (?) 0 10 18 688
- Racer II (?) 0 7 12 711
- BLADE (?) 0 7 11 826
- V807 (?) 0 5 9 391
- SKATE (?) 0 5 8 918
- Libra (?) 0 5 8 805
- V987 Grand X Quad (?) 0 4 7 385
- V880G (?) 0 3 6 020
- Blade III (?) 0 3 5 559
- Vodafone 550 (?) 0 3 4 818
- V985 Grand Era (?) 0 2 4 503
- A21plus (?) 0 2 4 091
- F160 (?) 0 2 4 069
Siemens 0 - 151 762
- CX70 (?) 0 46 70 004
- S65 (?) 0 45 68 314
- C75 (?) 0 4 5 871
- ME75 (?) 0 1 1 587
- CF75 (?) 0 1 1 224
- C72 (?) 0 1 960
- EL71 (?) 0 1 925
- C65 (?) 0 0 522
- A60 (?) 0 0 346
- M65 (?) 0 0 243
- CX65 (?) 0 0 234
- CX75 (?) 0 0 196
- S75 (?) 0 0 178
- C81 (?) 0 0 165
Итого 100% 231539477